Pos Car Competitor/Team Driver Vehicle Laps Race Time
             
1 222 Scott Taylor Motorsport Craig Baird Mercedes-AMG GT3 9 21:32.084
2 88 Maranello Motorsport Giancarlo Fisichella/Peter Edwards Ferrari 488 GT3 9 21:32.702
3 1 Valvoline Marcel Fassler/Geoff Emery Audi R8 LMS GT3 9 21:33.576
4 8 WM Waste Management Tony D’Alberto/Max Twigg Mercedes-AMG GT3 9 21:34.123
5 911 Walkinshaw GT3 John Martin/Liam Talbot Porsche 911 GT3-R 9 21:36.363
6 100 BMW Team SRM Steve Richards/Dean Grant BMW M6 GT3 9 21:37.764
7 63 Eggleston Motorsport Dominic Storey/Peter Hackett Mercedes-AMG GT3 9 21:38.495
8 98 Aussie Driver Search Jaie Robson Mercedes-AMG GT3 9 21:39.518
9 59 Total Fraser Ross McLaren 650S GT3 9 21:40.417
10 199 Industrie Nick Kelly Audi R8 LMS Ultra GT3 9 21:41.732
11 7 Mariani Beef Jerky Tony Quinn McLaren 650S GT3 9 21:42.134
12 29 Haemokinesis Dean Canto/Jim Manolios Lamborghini Huracan GT3 9 21:42.206
13 3 Ah Apartments Ash Samadi Audi R8 LMS GT3 9 21:42.923
14 34 Motorsport Leasing John Morriss Porsche 911 GT3-R 9 21:44.715
15 23 Kentucky Fried Chicken Matthew Stoupas Audi R8 LMS Ultra GT3 9 21:45.528
16 188 EAT Furniture Rio Nugara Audi R8 LMS Ultra GT3 9 21:46.634
17 32 The Porsche Broker Daniel Stuttered Porsche 991 GT3 Cup Car 9 21:48.214
18 10 Hallmarc Michael Loccisano Porsche 991 GT3 Cup Car 9 21:49.261
19 21 Melbourne Orthopaedic Group Shane Barwood Porsche 991 GT3 Cup Car 9 21:50.185
20 31 The Porsche Broker Sam Fillmore Porsche 991 GT3 Cup Car 9 21:50.906
21 71 Dale Paterson Motorsport Dale Paterson Chevrolet Camaro GT3 9 21:51.909
22 77 JJA Consulting Group Jan Jinadasa Lamborghini Gallardo GT3 9 21:52.897
23 12 Seidler Group Luke Seidler/Chris Seidler Porsche 991 GT3 Cup Car 9 21:55.792
24 64 Aaron Laboratories Joseph Ensabella Porsche 997 GT3 Cup Car 9 21:56.691
25 25 Porsche Centre Brighton Nick Karnaros Porsche 997 GT3 Cup Car 9 21:57.542
26 24 Moveitnet/AFS Daniel Gaunt/Tony Bates Audi R8 LMS GT3 9 21:57.932
27 4 BP Ultimate Xavier West BMW M4 GT4 9 21:59.414
28 67 Bilstein Jeremy Gray Aston Martin Vantage GT4 9 21:59.450
29 19 Hogs Breath Café Mark Griffith Ginetta G55 GT4 8 21:34.404
30 48 Interlloy M Motorsport Justin McMillan KTM X-Bow GT4 8 21:40.178
DNF 47 Mack Bros Roofing Products Wayne Mack Ferrari 458 GT3 4 08:35.030