Race 1 Result
Pos | Driver | Team | Car | Laps | Time |
---|---|---|---|---|---|
1. | Roger Lago | JBS Australia | Lamborghini R-EX | 24 | 36:11.4833 |
2. | Nathan Morcom | DPO | McLaren 650S GT3 | 24 | 36:20.2232 |
3. | Klark Quinn/Tony Quinn | Darrell Lea | McLaren 650S GT3 | 24 | 36:24.1246 |
4. | Mark Griffith | Hogs Breath Cafe/Griffith Corporation | Mercedes-AMG GT3 | 24 | 36:27.8424 |
5. | Justin McMillan/Glen Wood | Interllow M Motorsport | Lamborghini R-EX | 24 | 36:28.9686 |
6. | Nathan Antunes/Elliot Barbour | Beechwood | McLaren 650S GT3 | 24 | 36:29.1469 |
7. | Tony Walls | Objective Racing | McLaren 650S GT3 | 24 | 36:30.7912 |
8. | James Koundouris/Marcus Marshall | Supabarn Supermarkets | Audi R8 LMS | 24 | 36:31.5607 |
9. | Christopher Mies/Geoff Emery | Jamec Pem | Audi R8 LMS | 24 | 36:31.6227 |
10. | Matthew Solomon | Eggleston Motorsport | Mercedes-AMG GT3 | 24 | 36:32.3996 |
11. | Jonathon Webb/Grant Denyer | McLaren Melbourne | McLaren 650S GT3 | 24 | 36:39.6702 |
12. | Simon Ellingham | HBS Motorsports | Audi R8 Ultra | 24 | 36:57.6912 |
13. | Ricky Capo | Modena Engineering | BMW Z4 GT3 | 24 | 37:00.9491 |
14. | Andrew Macpherson | AMAC Motorsport | Porsche 997 GT3-R | 24 | 37:05.3763 |
15. | Scott Taylor/Craig Baird | Scott Taylor Motorsport | Mercedes-AMG GT3 | 24 | 37:05.7987 |
16. | Ash Samadi | Team ASR | Mercedes-Benz AMG SLS GT3 | 24 | 37:09.9507 |
17. | Brenton Griguol/Tim Macrow | Koala Motorsport | Ferrari F430 GT3 | 24 | 37:10.7614 |
18. | Steven Richards/Max Twigg | SR Motorsport | BMW M6 GT3 | 24 | 37:18.3087 |
19. | Stephen McLaughlan | Jamec Pem | Audi R8 LMS | 23 | 36:13.7265 |
20. | Rod Salmon | Skwirk Online Education | Audi R8 Ultra | 23 | 36:30.6903 |
21. | Keith Wong | Veloce Motorsports - ULX110 | Porsche GT3 Cup Car | 23 | 36:31.9513 |
22. | Greg Taylor | GT Motorsport | Audi R8 LMS | 23 | 36:39.4537 |
DNF | John Martin/Aaron Tebb | Waltec Motorsport | Porsche 997 GT3-R | 15 | 28:23.4653 |
DNF | Hayden Cooper | M Motorsport | Lamborghini Gallardo | 5 | 7:24.2599 |
EXC | Dean Canto | Taplin Real Estrate | Lamborghini Gallardo | ||
EXC | Dominic Storey | Eggleston Motorsport | Mercedes-AMG GT3 |
Race 2 Result
Pos | Driver | Team | Car | Laps | Time |
---|---|---|---|---|---|
1. | James Koundouris/Marcus Marshall | Supabarn Supermarkets | Audi R8 LMS | 21 | 37:57.1884 |
2. | Roger Lago | JBS Australia | Lamborghini R-EX | 21 | 37:58.4707 |
3. | Justin McMillan/Glen Wood | Interlloy M Motorsport | Lamborghini R-EX | 21 | 37:59.9101 |
4. | Klark Quinn/Tony Quinn | Darrell Lea | McLaren 650S GT3 | 21 | 38:00.3179 |
5. | Greg Taylor | GT Motorsport | Audi R8 LMS | 21 | 38:02.8239 |
6. | Steven McLaughlan | Jamec Pem | Audi R8 LMS | 21 | 38:05.8684 |
7. | Jonathon Webb/Grant Denyer | McLaren Melbourne | McLaren 650S GT3 | 21 | 38:06.0549 |
8. | Tony Walls | Objective Racing | McLaren 650S GT3 | 21 | 38:06.5625 |
9. | Scott Taylor/Craig Baird | Scott Taylor Motorsport | Mercedes-AMG GT3 | 21 | 38:07.7610 |
10. | Simon Ellingham | HBS Motorsport | Audi R8 Ultra | 21 | 38:07.5771 |
11. | Andrew Macpherson | AMAC Motorsport | Porsche 997 GT3-R | 21 | 38:09.7323 |
12. | Ricky Capo | Modena Engineering | BMW Z4 GT3 | 21 | 38:10.2729 |
13. | Nathan Morcom | DPO | McLaren 650S GT3 | 21 | 38:10.3157 |
14. | Andrew Taplin/Dean Canto | Taplin Real Estate | Lamborghini Gallardo | 21 | 38:10.7034 |
15. | Ash Samadi | Team ASR | Mercedes-Benz AMG SLS GT3 | 21 | 38:12.0096 |
16. | John Magro | M Motorsport | Lamborghini Gallardo | 21 | 38:12.4741 |
17. | Jamec Pem | Christopher Mies/Geoff Emery | Audi R8 LMS | 21 | 38:14.6573 |
18. | Brenton Griguol/Tim Macrow | Koala Motorsport | Ferrari F430 GT3 | 21 | 38:18.1227 |
19. | Steven Richards/Max Twigg | SR Motorsport | BMW M6 GT3 | 21 | 38:37.3552 |
20. | Matthew Solomon | Eggleston Motorsport | Mercedes-AMG GT3 | 21 | 38:53.3422 |
21. | Nathan Antunes/Elliot Barbour | Beechwood | McLaren 650S GT3 | 20 | 38:14.6701 |
DNF | Mark Griffith | Hogs Breath Cafe/Griffith Motorsport | Mercedes-AMG GT3 | 13 | 24:01.5872 |
DNF | Keith Wong | Veloce Motorsport - ULX110 | Porsche GT3 Cup Car | ||
DNF | Aaron Tebb | Waltec Motorsport | Porsche 997 GT3-R | ||
DNF | Rod Salmon | Skwirk Online Education | Audi R8 Ultra | ||
EXC | Peter Hackett | Eggleston Motorsport | Mercedes-AMG GT3 |
Race 3 Result
Pos | Driver | Team | Car | Laps | Time |
---|---|---|---|---|---|
1. | Tony Walls | Objective Racing | McLaren 650S GT3 | 25 | 39:36.3613 |
2. | Justin McMillan/Glen Wood | Interlloy M Motorsport | Lamborghini R-EX | 25 | 36:36.7185 |
3. | Matthew Solomon | Eggleston Motorsport | Mercedes-AMG GT3 | 25 | 36:38.2301 |
4. | Andrew Taplin/Dean Canto | Taplin Real Estate | Lamborghini R-EX | 25 | 36:45.6741 |
5. | John Martin/Aaron Tebb | Waltec Motorsport | Porsche 997 GT3-R | 25 | 40:00.0394 |
6. | Scott Taylor/Craig Baird | Scott Taylor Motorsport | Mercedes-AMG GT3 | 25 | 40:06.0739 |
7. | Mark Griffith | Hogs Breath Cafe/Griffith Corporation | Mercedes-AMG GT3 | 25 | 40:07.5536 |
8. | Ricky Capo | Modena Engineering | BMW Z4 GT3 | 25 | 40:10.3666 |
9. | Nathan Morcom | DPO | McLaren 650S GT3 | 25 | 40:10.3867 |
10. | Simon Ellingham | HBS Motorsport | Audi R8 Ultra | 25 | 40:16.2215 |
11. | Greg Taylor | GT Motorsport | Audi R8 LMS | 25 | 40:22.3985 |
12. | Klark Quinn/Tony Quinn | Darrell Lea | McLaren 650S GT3 | 25 | 40:28.9810 |
13. | Jonathon Webb/Grant Denyer | McLaren Melbourne | McLaren 650S GT3 | 25 | 40:30.9972 |
14. | Andrew Macpherson | AMAC Motorsport | Porsche 997 GT3-R | 25 | 40:31.9513 |
15. | Christopher Mies/Geoff Emery | Jamec Pem | Audi R8 LMS | 25 | 40:39.5098 |
16. | Steven Richards/Max Twigg | SR Motorsport | BMW M6 GT3 | 25 | 40:41.0320 |
17. | Hayden Cooper | M Motorsport | Lamborghini Gallardo | 25 | 40:48.2245 |
18. | Steven McLaughlan | Jamec Pem | Audi R8 LMS | 25 | 40:52.0532 |
19. | Rod Salmon | Swirk Online Education | Audi R8 Ultra | 25 | 40:54.2014 |
20. | Brenton Griguol/Tim Macrow | Koala Motorsport | Ferrari F430 GT3 | 24 | 39:43.9849 |
21. | Ash Samadi | Team ASR | Mercedes-Benz AMG SLS GT3 | 24 | 39:45.5120 |
22. | Keith Wong | Veloce Motorsport - ULX110 | Porsche GT3 Cup Car | 24 | 40:24.3876 |
23. | Nathan Antunes/Elliot Barbour | Beechwood | McLaren 650S GT3 | 20 | 40:32.3827 |
DNF | Roger Lago | JBS Australia | Lamborghini R-EX | 24 | 38:02.7959 |
DNF | James Koundouris | Supabarn Supermarkets | Audi R8 LMS | ||
EXC | Peter Hackett | Eggleston Motorsport | Mercedes-AMG GT3 |