Matt Solomon has claimed victory in the third CAMS Australian GT Championship race as the category supports the 2016 Formula 1 Rolex Australian Grand Prix in Albert Park.
Solomon emerged on top following a dramatic race, which ended with a one-lap dash to the flag after a safety car period for a collision in the early stages.
Contact between Roger Lago and Tony Quinn saw the JBS Lamborghini spin across the front of the pack which scattered to avoid the incident.
Despite their best efforts a number of others were caught up, including both M Motorsport Lamborghinis, Dean Canto in the Taplin Real Estate Lamborghini, Craig Baird in the Scott Taylor Motorsport Mercedes-AMG GT3 and Tony D’Alberto in the Maranello Motorsport Ferrari 488 GT3.
The incident drew the safety car, with Andrea Montermini heading the pack at the restart.
The Vicious Rumour Racing Ferrari had taken control of the race from the race start, getting the jump on pole-sitter Nathan Morcom into the first corner.
Montermini then underscored his position at the head of the queue with a perfect restart, opening a comfortable gap to Morcom’s TEKNO Autosport McLaren 650S GT3 to win by just over a second in the dash to the flag.
However, on adjusted time it was Solomon who emerged victorious, taking his first win in the category ahead of Steve McLaughlan and Klark Quinn.
It also proved to be Eggleston Motorsport’s first ever Australian GT victory, and the second for the Mercedes-AMG GT3.
The final race of the CAMS Australian GT Championship is set to take place tomorrow at 11:35am.
Round 2: CAMS Australian GT Championship Race 3 Result
Pos | Driver | Time |
1 | Matthew Solomon – Eggleston Motorsport Mercedes-AMG GT3 | 21:03.8541 |
2 | Steve McLauglan – JAMEC PEM Audi R8 LMS | +1.4546 |
3 | Klark Quinn – Darrell Lea McLaren 650S GT3 | +1.7476 |
4 | Greg Taylor – GT Motorsport Audi R8 LMS | +2.7885 |
5 | George Miedecke – Miedecke Motor Group Aston Martin Vantage GT3 | +4.1125 |
6 | Nathan Morcom – TEKNO Autosport McLaren 650S GT3 | +4.7073 |
7 | Marcus Marshall – Supabarn Supermarkets Audi R8 LMS | +6.3363 |
8 | John Martin – Waltec Motorsport Porsche 997 GT3-R | +6.5922 |
9 | Andrew Macpherson – AMAC Motorsport Porsche 997 GT3-R | +6.6364 |
10 | Nathan Antunes – SLR TEKNO Autosport McLaren 650S GT3 | +7.3698 |
11 | Ricky Capo – Modena Engineering BMW Z4 GT3 | +7.7267 |
12 | Jonathon Webb – McLaren Melbourne McLaren 650S GT3 | +10.8173 |
13 | Hector Lester – Rosso Verde Racing Ferrari 458 GT3 | +11.4772 |
14 | Andrea Montermini – DeFelice Homes Ferrari 488 GT3 | +11.5769 |
15 | Christopher Mies – JAMEC PEM Audi R8 LMS | +12.2369 |
16 | Matthew Turnbull – Fire Rating Solutions Lamborghini LP-560 GT3 | +12.3817 |
17 | Steve Richards – BMW Team SRM BMW M6 GT3 | +13.0949 |
18 | Brenton Griguol – Koala Motorsport Ferrari F430 GT3 | +14.0745 |
19 | Ash Samadi – Bondi Wholefoods Mercedes-Benz AMG SLS GT3 | +14.4967 |
20 | Tim Miles – Fastway Couriers Audi R8 LMS Ultra | +15.0022 |
21 | Cameron McConville – Maranello Motorsport Ferrari 458 GT3 | +17.9958 |
22 | Alex Rullo – Performance West Motorsport Lamborghini Gallardo FLII | +18.3931 |
DNF | Tony Walls – Objective Racing McLaren 650S GT3 | |
DNF | Roger Lago – JBS Australia Lamborghini R-EX | |
DNF | John Magro – M Motorsport Lamborghini Gallardo FLII | |
DNF | Craig Baird – Scott Taylor Motorsport Mercedes-AMG GT3 | |
DNF | Dean Canto – Taplin Real Estate Lamborghini R-EX | |
DNF | Glen Wood – Interlloy M Motorsport Lamborghini R-EX | |
DNF | Tony D’Alberto – Maranello Motorsport Ferrari 488 GT3 | |
Tony Quinn – Darrell Lea Aston Martin Vantage GT3 |