Race 1 Result
Pos | Driver | Team | Car | Laps | Time |
---|---|---|---|---|---|
1. | Craig Baird | Scott Taylor Motorsport | Mercedes-AMG GT3 | 11 | 21:38.2790 |
2. | Christopher Mies | Jamec Pem | Audi R8 LMS | 11 | 21:45.8273 |
3. | Marcus Marshall | Supabarn Supermarkets | Audi R8 LMS | 11 | 21:49.2790 |
4. | George Miedecke | Miedecke Motor Group | Aston Martin Vantage | 11 | 21:59.4353 |
5. | Andrea Montermini | Defelice Homes | Ferrari 488 GT3 | 11 | 21:59.6168 |
6. | Cameron McConville | Maranello Motorsport | Ferrari 458 GT3 | 11 | 22:00.5652 |
7. | Glen Wood | Interlloy M Motorsport | Lamborghini R-EX | 11 | 22:01.9272 |
8. | Roger Lago | JBS Australia | Lamborghini R-EX | 11 | 22:02.7689 |
9. | Dean Canto | Taplin Real Estate | Lamborghini Gallardo | 11 | 22:03.7099 |
10. | Matthew Solomon | Eggleston Motorsport | Mercedes-AMG GT3 | 11 | 22:04.3354 |
11. | Nathan Morcom | DPO | McLaren 650S GT3 | 11 | 22:05.7590 |
12. | John Martin | Waltec Motorsport | Porsche 997 GT3-R | 11 | 22:06.0689 |
13. | Klark Quinn | Darrell Lea | McLaren 650S GT3 | 11 | 22:07.1417 |
14. | Nathan Antunes | Beechwood/SLR | McLaren 650S GT3 | 11 | 22:11.3901 |
15. | Ricky Capo | Modena Engineering | BMW Z4 GT3 | 11 | 22:17.5001 |
16. | Jonathon Webb | McLaren Melbourne | McLaren 650S GT3 | 11 | 22:19.2855 |
17. | Tony D'Alberto | Maranello Motorsport | Ferrari 488 GT3 | 11 | 22:21.5360 |
18. | Mark Griffith | Hogs Breath Cage/Griffith Corporation | Mercedes-AMG GT3 | 11 | 22:22.8240 |
19. | Tony Walls | Objective Racing | McLaren 650S GT3 | 11 | 22:25.8323 |
20. | John Magro | M Motorsport | Lamborghini Gallardo | 11 | 22:31.9575 |
21. | Stephen McLaughlan | Jamec Pem | Audi R8 LMS | 11 | 22:34.3847 |
22. | Greg Taylor | GT Motorsport | Audi R8 LMS | 11 | 22:37.8613 |
23. | Hector Lestor | Rosso Verde Racing | Ferrari 458 GT3 | 11 | 22:41.5787 |
24. | Ash Samadi | Bondi Wholefoods | Mercedes-Benz AMG SLS GT3 | 11 | 23:11.9482 |
25. | Matthew Turnbull | Fire Rating Solutions | Lamborghini LP-560 GT3 | 11 | 23:17.1269 |
26. | Rod Salmon | Skwirk Online Education | Audi R8 Ultra | 11 | 23:18.9778 |
27. | Simon Ellginham | Fastway Couriers | Audi R8 Ultra | 11 | 23:23.0752 |
28. | Andrew Macpherson | AMAC Motorsport | Porsche 997 GT3-R | 11 | 23:29.1888 |
29. | Brenton Griguol | Koala Motorsport | Ferrari F430 GT3 | 10 | 22:16.5261 |
DNF | Alex Rullo | Performance West | Lamborghini Gallardo | 9 | 18:29.1005 |
DNF | Steve Richards | SR Motorsport | BMW M6 GT3 | ||
DNF | Tony Quinn | DarrellLea | Aston Martin Vantage |
Race 2 Result
Pos | Driver | Team | Car | Lap | Time |
---|---|---|---|---|---|
1. | Nathan Morcom | DPO | McLaren 650S GT3 | 11 | 22:30.9298 |
2. | Benny Simonsen | Defelice Homes | Ferrari 488 GT3 | 11 | 22:34.1417 |
3. | Klark Quinn | Darrell Lea | McLaren 650S GT3 | 11 | 22:37.3904 |
4. | Elliot Barbour | SLR/Beechwood | McLaren 650S GT3 | 11 | 22:49.2711 |
5. | Grant Denyer | McLaren Melbourne | McLaren 650S GT3 | 11 | 23:04.4300 |
6. | Geoff Emery | Jamec Pem | Audi R8 LMS | 11 | 23:09.2102 |
7. | Aaron Tebb | Waltec Motorsport | Porsche 997 GT3-R | 11 | 23:20.4240 |
8. | Andrew Miedecke | Miedecke Motor Group | Aston Martin Vantage | 11 | 23:22.5816 |
9. | Roger Lago | JBS Australia | Lamborghini R-EX | 11 | 23:28.0567 |
10. | Tony Quinn | Darrell Lea | Aston Martin Vantage | 11 | 23:33.3887 |
11. | Matthew Solomon | Eggleston Motorsport | Mercedes-AMG GT3 | 11 | 23:34.0814 |
12. | John Magro | M Motorsport | Lamborghini Gallardo | 11 | 23:41.5565 |
13. | James Koundouris | Supabarn Supermarkets | Audi R8 LMS | 11 | 23:45.7864 |
14. | Tony Walls | Objective Racing | McLaren 650S GT3 | 11 | 23:47.7501 |
15. | Scott Taylor | Scott Taylor Motorsport | Mercedes-AMG GT3 | 11 | 23:47.9450 |
16. | Stephen McLaughlan | Jamec Pem | Audi R8 LMS | 11 | 23:55.1832 |
17. | Andrew Taplin | Taplin Real Estate | Lamborghini Gallardo | 11 | 23:55.7118 |
18. | Tim Miles | Fastway Couriers | Audi R8 Ultra | 11 | 24:02.1325 |
19. | Justin McMillan | Interlloy M Motorsport | Lamborghini R-EX | 11 | 24:02.4660 |
20, | Max Twigg | SR Motorsport | BMW M6 GT3 | 11 | 24:04.8111 |
21. | Peter Edwards | Maranello Motorsport | Ferrari 488 GT3 | 11 | 24:13.4816 |
22. | Matthew Turnbull | Fire Racing Solutions | Lamborghini LP-560 | 11 | 24:21.0606 |
23. | Greg Taylor | GT Motorsport | Audi R8 LMS | 11 | 24:22.4292 |
24. | Ash Samadi | Bondi Wholefoods | Mercedes-Benz AMG SLS GT3 | 10 | 23:09.1046 |
25. | Hector Lester | Rosso Verde Racing | Ferrari 458 GT3 | 10 | 23:21.1575 |
26. | Andrew Macpherson | AMAC Motorsport | Porsche 997 GT3-R | 10 | 23:36.5133 |
27. | Adrian Dietz | Maranello Motorsport | Ferrari 458 GT3 | 9 | 24:31.7180 |
DNF | Mark Griffith | Hogs Breath Cafe/Griffith Corporation | Mercedes-AMG GT3 | 9 | 19:20.0294 |
DNF | Rod Salmon | Skwirk Online Education | Audi R8 Ultra | 9 | 19:52.1861 |
DNF | Ricky Capo | Modena Engineering | BMW Z4 GT3 | 4 | 9:17.3225 |
DNF | Peter Rullo | Performance West | Lamborghini Gallardo | 1 | 3:27.0520 |
Race 3 Result
Pos | Driver | Team | Car | Laps | Time |
---|---|---|---|---|---|
1. | Matthew Solomon | Eggleston Motorsport | Mercedes-AMG GT3 | 6 | 21:03.8541 |
2. | Stephen McLaughlan | Jamec Pem | Audi R8 LMS | 6 | 21:05.3087 |
3. | Klark Quinn | Darrell Lea | McLaren 650S GT3 | 6 | 21:05.6017 |
4. | Greg Taylor | GT Motorsport | Audi R8 LMS | 6 | 21:06.6426 |
5. | George Miedecke | Miedecke Motor Group | Aston Martin Vantage | 6 | 21:07.9666 |
6. | Nathan Morcom | DPO | McLaren 650S GT3 | 6 | 21:08.5614 |
7. | Marcus Marshall | Supabarn Supermarkets | Audi R8 LMS | 6 | 21:10.1984 |
8. | John Martin | Waltec Motorsport | Porsche 997 GT3-R | 6 | 21:10.4463 |
9. | Andrew Macpherson | AMAC Motorsport | Porsche 997 GT3-R | 6 | 21:10.4905 |
10. | Nathan Antunes | Beechwood/SLR | McLaren 650S GT3 | 6 | 21:11.2239 |
11. | Ricky Capo | Modena Engineering | BMW Z4 GT3 | 6 | 21:11.5888 |
12. | Jonathon Webb | McLaren Melbourne | McLaren 650S GT3 | 6 | 21:14.6714 |
13. | Hector Lester | Rosso Verde Racing | Ferrari 458 GT3 | 6 | 21:15.3313 |
14. | Andrea Montermini | Defelice Homes | Ferrari 488 GT3 | 6 | 21:15.4310 |
15. | Christopher Mies | Jamec Pem | Audi R8 LMS | 6 | 21:16.0910 |
16. | Matthew Turnbull | Fire Rating Solutions | Lamborghini LP-560 | 6 | 21:16.2358 |
17. | Steven Richards | SR Motorsport | BMW M6 GT3 | 6 | 21:16.9490 |
18. | Brenton Griguol | Koala Motorsport | Ferrari F430 GT3 | 6 | 21:17.9286 |
19. | Ash Samadi | Bondi Wholefoods | Mercedes-Benz AMG SLS GT3 | 6 | 21:18.3508 |
20. | Simon Ellingham | Fastway Couriers | Audi R8 Ultra | 6 | 21:18.8563 |
21. | Cameron McConville | Maranello Motorsport | Ferrari 458 GT3 | 6 | 21:21.8499 |
22. | Alex Rullo | Performance West | Lamborghini Gallardo | 6 | 21:22.2472 |
DNF | Tony Walls | Objective Racing | McLaren 650S GT3 | ||
DNF | Roger Lago | JBS Australia | Lamborghini R-EX | ||
DNF | John Magro | M Motorsport | Lamborghini Gallardo | ||
DNF | Craig Baird | Scott Taylor Motorsport | Mercedes-AMG GT3 | ||
DNF | Dean Canto | Taplin Real Estate | Lamborghini Gallardo | ||
DNF | Glen Wood | Interlloy M Motorsport | Lamborghini R-EX | ||
DNF | Tony D'Alberto | Maranello Motorsport | Ferrari 488 GT3 | ||
DNF | Tony Quinn | Darrell Lea | Aston Martin Vantage |
Race 4 Result
Pos | Driver | Team | Car | Lap | Time |
---|---|---|---|---|---|
1. | James Koundouris | Supabarn Supermarkets | Audi R8 LMS | 10 | 23:14.5965 |
2. | Geoff Emery | Jamec Pem | Audi R8 LMS | 10 | 23:15.3219 |
3. | Tony Walls | Objective Racing | McLaren 650S GT3 | 10 | 23:15.7297 |
4. | Tim Miles | Fastway Couriers | Audi R8 Ultra | 10 | 23:15.8758 |
5. | Aaron Tebb | Waltec Motorsport | Porsche 997 GT3-R | 10 | 23:16.4517 |
6. | Benny Simonsen | Defelice Homes | Ferrari 488 GT3 | 10 | 23:17.0559 |
7. | Elliot Barbour | Beechwood/SLR | McLaren 650S GT3 | 10 | 23:17.1568 |
8. | Justin McMillan | Interlloy M Motorsport | Lamborghini R-EX | 10 | 23:17.3618 |
9. | Ricky Capo | Modena Engineering | BMW Z4 GT3 | 10 | 23:17.6604 |
10. | Hector Lester | Rosso Verde Racing | Ferrari 458 GT3 | 10 | 23:17.7785 |
11. | Grant Denyer | McLaren Melbourne | McLaren 650S GT3 | 10 | 23:17.9200 |
12. | Matthew Turnbull | Fire Rating Solutions | Lamborghini LP-560 | 10 | 23:18.2714 |
13. | Max Twigg | SR Motorsport | BMW M6 GT3 | 10 | 23:18.4789 |
14. | Greg Taylor | GT Motorsport | Audi R8 LMS | 10 | 23:18.5108 |
15. | Nathan Morcom | DPO | McLaren 650S GT3 | 10 | 23:18.5124 |
16. | Stephen McLaughlan | Jamec Pem | Audi R8 LMS | 10 | 23:18.9192 |
17. | Ash Samadi | Bondi Wholefoods | Mercedes-Benz AMG SLS GT3 | 10 | 23:20.1327 |
18. | Andrew Taplin | Taplin Real Estate | Lamborghini Gallardo | 10 | 23:20.8832 |
19. | Andrew Miedecke | Miedecke Motor Group | Aston Martin Vantage | 10 | 23:20.8970 |
20. | Klark Quinn | Darrell Lea | McLaren 650S GT3 | 10 | 23:22.2940 |
21. | Adrian Dietz | Maranello Motorsport | Ferrari 458 GT3 | 10 | 23:22.2940 |
22. | Matthew Solomon | Eggleston Motorsport | Merceds-AMG GT3 | 10 | 23:23.9437 |
23. | Tim Macrow | Koala Motorsport | Ferrari F430 GT3 | 9 | 23:23.0891 |
DNF | Scott Taylor | Scott Taylor Motorsport | Mercedes-AMG GT3 | 7 | 23:18.7779 |
DNF | Andrew Macpherson | AMAC Motorsport | Porsche 997 GT3-R | 6 | 12:43.2574 |
DNF | Peter Rullo | Performance West | Lamborghini Gallardo | 6 | 12:44.6896 |