Race 1 Result
Pos | Driver | Team | Car | Laps | Time |
---|---|---|---|---|---|
1. | Steven McLaughlan | Jamec Pem | Audi R8 LMS | 54 | 1:02:11.6498 |
2. | Nathan Morcom | DPO | McLaren 650S GT3 | 54 | 1:02:16.5103 |
3. | James Koundouris/Marcus Marshall | Supabarn Supermarkets | Audi R8 LMS | 54 | 1:02:16.6132 |
4. | Klark Quinn | Darrell Lea | McLaren 650S GT3 | 54 | 1:02:16.9935 |
5. | Roger Lago | JBS Australia | Lamborghini R-EX | 54 | 1:02:17.9407 |
6. | Marco Bonanomi/Geoff Emery | Jamec Pem | Audi R8 LMS | 54 | 1:02:19.3580 |
7. | John Martin/Aaron Tebb | Walkinshaw GT3 | Porsche 911 GT3-R | 54 | 1:02:20.7807 |
8. | Tony Quinn | Darrell Lea | Aston Martin Vantage | 54 | 1:02:25.5531 |
9. | Andrew Taplin/Dean Canto | Taplin Real Estate | Lamborghini Gallardo | 54 | 1:02:30.5363 |
10. | Tony Walls | Objective Racing | McLaren 650S GT3 | 54 | 1:02:36.7043 |
11. | Scott Taylor/Craig Baird | Scott Taylor Motorsport | Mercedes-AMG GT3 | 54 | 1:02:37.2518 |
12. | Justin McMillan/Glen Wood | Interlloy M Motorsport | Lamborghini R-EX | 54 | 1:02:38.4340 |
13. | Nathan Antunes/Elliot Barbour | Beechwood/SLR/Buildmap | McLaren 650S GT3 | 53 | 1:02:15.6908 |
14. | Jonathon Webb/Matt Kingsley | McLaren Melbourne | McLaren 650S GT3 | 53 | 1:02:24.2197 |
15. | Greg Taylor/Barton Mawer | GT Motorsport | Audi R8 LMS | 53 | 1:02:28.7977 |
16. | Ryal Harris/Scott Hookey | Exotic Track Days | Mercedes-Benz AMG SLS GT3 | 53 | 1:03:05.5257 |
17. | Ash Samadi | Bondi Wholefoods | Mercedes-Benz AMG SLS GT3 | 52 | 1:02:39.7485 |
18. | Peter Rullo | Performance West | Lamborghini Gallardo | 52 | 1:05:40.1693 |
19. | Steven Richards/Max Twigg | SR Motorsport | BMW M6 GT3 | 51 | 1:02:45.6651 |
20. | Ricky Capo | Modena Engineering | BMW Z4 GT3 | 50 | 1:02:14.4444 |
Race 2 Result
Pos | Driver | Team | Car | Laps | Time |
---|---|---|---|---|---|
1. | Scott Taylor/Craig Baird | Scott Taylor Motorsport | Mercedes-AMG GT3 | 33 | 1:03:12.0557 |
2. | Nathan Antunes/Elliot Barbour | Beechwood/SLR/Buildmap | McLaren 650S GT3 | 33 | 1:03:19.8055 |
3. | John Martin/Aaron Tebb | Walkinshaw GT3 | Porsche 911 GT3-R | 33 | 1:03:23.4764 |
4. | Klark Quinn | Darrell Lea | McLaren 650S GT3 | 33 | 1:03:23.6377 |
5. | Jonathon Webb/Matt Kingsley | McLaren Melbourne | McLaren 650S GT3 | 33 | 1:03:27.4728 |
6. | Nathan Morcom | DPO | McLaren 650S GT3 | 33 | 1:03:28.1564 |
7. | Justin McMillan/Glen Wood | Interlloy M Motorsport | Lamborghini R-EX | 33 | 1:03:29.8135 |
8. | Greg Taylor/Barton Mawer | GT Motorsport | Audi R8 LMS | 33 | 1:03:36.4440 |
9. | Peter Rullo | Performance West | Lamborghini Gallardo | 33 | 1:03:38.2041 |
10. | James Koundouris/Marcus Marshall | Supabarn Supermarkets | Audi R8 LMS | 33 | 1:03:39.1995 |
11. | Tony Walls | Objective Racing | McLaren 650S GT3 | 33 | 1:03:42.5315 |
12. | Roger Lago | JBS Australia | Lamborghini R-EX | 33 | 1:03:43.3463 |
13. | Ryal Harris/Scott Hookey | Exotic Track Days | Mercedes-Benz AMG SLS GT3 | 33 | 1:03:45.0020 |
14. | Tony Quinn | Darrell Lea | Aston Martin Vantage | 33 | 1:03:47.1005 |
15. | Ricky Capo | Modena Engineering | BMW Z4 GT3 | 33 | 1:03:51.5311 |
16. | Andrew Taplin/Dean Canto | Taplin Real Estate | Lamborghini Gallardo | 33 | 1:03:54.0070 |
17. | Stephen McLaughlan | Jamec Pem | Audi R8 LMS | 33 | 1:04:01.9382 |
18. | Steven Richards/Max Twigg | SR Motorsport | BMW M6 GT3 | 33 | 1:04:25.9004 |
19. | Ash Samadi | Bondi Wholefoods | Mercedes-Benz AMG SLS GT3 | 32 | 1:03:42.2006 |
DNF | Geoff Emery | Jamec Pem | Audi R8 LMS |