Pos Car Competitor/Team Driver Vehicle Laps Race Time
1 24 Moveitnet/AFS Tony Bates Mercedes-AMG GT3 27 39:37.366
2 23 JBS Australia Roger Lago Lamborghini R-EX 27 39:44.632
3 14 PM Motorsport Peter Major Lamborghini R-EX 27 39:46.775
4 911 Mega Racing Liam Talbot Porsche 911 GT3-R 27 39:54.240
5 11 Objective Racing Tony Walls McLaren 650S GT3 27 40:10.594
6 44 Supabarn Supermarkets James Koundouris/Ash Walsh Audi R8 LMS 27 40:13.099
7 19 Hogs Breath Café/Griffith Corporation Mark Griffith Mercedes-AMG GT3 27 40:14.487
8 59 Tekno Autosports Fraser Ross/Come Ledogar McLaren 650S GT3 27 40:14.770
9 75 Valvoline Steve McLaughlan Audi R8 LMS 27 40:16.245
10 222 Scott Taylor Motorsport Scott Taylor/Craig Baird Mercedes-AMG GT3 27 40:17.058
11 48 Interlloy M Motorsport Justin McMillan/Glen Wood Lamborghini R-EX 27 40:20.629
12 69 Bank SA Brenton Griguol/Tim Macrow Lamborghini R-EX 27 40:38.453
13 74 Valvoline Geoff Emery/Kelvin van der Linde Audi R8 LMS 27 40:38.830
14 73 Triffid.Bar.Venue Michael Hovey/Daniel Jilesen Lamborghini R-EX 27 40:40.494
15 3 Ah Apartments Ash Samadi Audi R8 LMS 27 40:44.459
16 100 BMW Team SRM Steve Richards/James Bergmuller BMW M6 GT3 27 40:57.307
17 51 AMAC Motorsport Andrew Macpherson Porsche 997 GT3-R 27 41:01.024
18 9 Hallmarc Construction Marc Cini Audi R8 LMS 26 39:53.702
19 15 Veloce Motorsport/ULX110 Keith Wong Porsche GT3 Cup Car 26 40:15.329
20 68 Shoal/Thomson Geer Lawyers Michael O’Donnell Porsche GT3 Cup Car 26 40:20.013
21 8 Australian Engineered Flooring Max Twigg Mercedes-AMG GT3 26 40:26.026
22 29 Pirelli/Trofeo Motorsport Jim Manolios/Dean Canto Lamborghini Huracan GT3 25 40:33.433
23 4 Hungry Jacks Tim Miles Lamborghini R-EX 24 39:59.907
DNF 5 GT Motorsport Greg Taylor/Nathan Antunes Audi R8 LMS 4 05:30.541
DNF 7 Darrell Lea Tony Quinn Aston Martin Vantage V12