Walsh and Koundouris hold on to pole in Perth

Ash Walsh and James Koundouris have hung on to pole position following Qualifying 2 this morning in Barbagallo, ahead of Round 3 of the CAMS Australian GT Championship.

The Supabarn Supermarkets duo held provisional pole position overnight, but with many expecting times to tumble this morning it made for a nervous wait

They needn’t have worried, the Barbagallo circuit not offering the grip many hoped it would, with times much slower that the opening qualifying session on Friday.

Audi locked out the front row with Kelvin van der Linde and Geoff Emery alongside in the Valvoline Jamec Pem entry, while Daniel Gaunt set the third best time on Friday afternoon to see he and Gary Higgon third for Kentucky Fried Chicken.

The opening 60-minute race is scheduled for 12:25 before tomorrow’s second and final race of the weekend at 11:30.

Both races will be shown live on Fox Sports, channel 506.

Race 1 Starting Order

Pos Car Competitor/Team Driver Vehicle Q1 Time Q2 Time Best Time R1 CTPS
1 44 Supabarn Supermarkets Ash Walsh/James Koundouris Audi R8 LMS 55.428 58.585 55.428 84
2 74 Valvoline Jamec Pem Kelvin van der Linde/Geoff Emery Audi R8 LMS 55.717 57.699 55.717 96
3 124 Kentucky Fried Chicken Daniel Gaunt/Gary Higgon Audi R8 LMS 55.788 01.775 55.788 69
4 14 PM Motorsport Peter Major Lamborghini R-EX 55.827 58.342 55.827 71
5 23 JBS Australia Roger Lago Lamborghini R-EX 55.981 58.860 55.981 66
6 51 AMAC Motorsport Brad Shiels/Andrew Macpherson Lamborghini Huracan GT3 56.093 59.046 56.093 52
7 911 MEGA Racing Liam Talbot Porsche 911 GT3-R 56.333 56.738 56.333 61
8 59 YNA Autosport Fraser Ross McLaren 650S GT3 56.483 56.767 56.483 69
9 100 BMW Team SRM Steve Richards/James Bergmuller BMW M6 GT3 56.524 00.305 56.524 62
10 11 Objective Racing Tony Walls McLaren 650S GT3 56.731 57.355 56.731 36
11 8 WM Waste Management Services Max Twigg Mercedes-AMG GT3 56.819 58.298 56.819 48
12 19 Hogs Breath Café/Griffith Corporation Jake Camilleri/Mark Griffith Mercedes-AMG GT3 56.826 58.320 56.826 38
13 24 Moveitnet/AFS Tony Bates Mercedes-AMG GT3 56.932 59.436 56.932 40
14 5 GT Motorsport Greg Taylor Audi R8 LMS 57.107 59.483 57.107 36
15 3 Ah Apartments Ash Samadi Audi R8 LMS 57.148 57.810 57.148 28
16 101 DJS Racing Danny Stuttered BMW M6 GT3 57.250 59.040 57.250 40
17 222 Scott Taylor Motorsport Scott Taylor Mercedes-AMG GT3 57.543 1:00.426 57.543 32
18 7 Darrell Lea Tony Quinn McLaren 650S GT3 1:01.944 1:00.757 1:00.757 40

*Danny Suttered will start rear-of-grid following a chequered flag infringement.