| Pos | Car | Competitor/Team | Driver | Vehicle | Q1 Time | 
| 1 | 69 | Safe-T-Stop | Richard Gartner | Lamborghini Gallardo | 1:10.706 | 
| 2 | 75 | Audi Sport Customer Racing | Steve McLaughlan | Audi R8 LMS Ultra | 1:10.913 | 
| 3 | 6 | Audi Sport Customer Racing | Rod Salmon | Audi R8 LMS Ultra | 1:11.025 | 
| 4 | 1 | Audi Sport Customer Racing | Rob Smith | Audi R8 LMS Ultra | 1:12.090 | 
| 5 | 91 | MARC Cars Australia | Aaron Cameron | MARC Focus V8 | 1:12.496 | 
| 6 | 22 | CCC Polished Concrete | Rick Mensa | Audi R8 LMS | 1:12.508 | 
| 7 | 93 | MARC Cars Australia | Jake Camilleri | MARC Mazda V8 | 1:12.534 | 
| 8 | 88 | Audi Sport Customer Racing | Rio Nugara | Audi R8 LMS Ultra | 1:13.149 | 
| 9 | 12 | Anarik Racing | Jamie Arratoon/John Nikolovski | Ferrari 458 Challenge | 1:13.259 | 
| 10 | 95 | Eastgate Engineering | Geoff Taunton/Jason Busk | MARC Focus V8 | 1:13.536 | 
| 11 | 66 | Gap Solutions/SEKTOR | John Goodacre | MARC Focus V8 | 1:13.735 | 
| 12 | 94 | MARC Cars Australia | Brad Woods/Tyler Everingham | MARC Mazda V8 | 1:13.747 | 
| 13 | 10 | Harcourts Epping | Emanuel Mezzasalma | Porsche 997 | 1:14.161 | 
| 14 | 72 | Whitlock Bull Bars | Con Whitlock | Audi R8 LMS | 1:15.751 | 
| 15 | 33 | Fiorano Motorsport | Scott Hookey | Ferrari 458 Challenge | 1:18.652 | 
| 16 | 40 | On Track Motorsport | Garry Mennell/Kean Booker | Porsche 997 | 1:20.898 | 
| 17 | 111 | Solar & Energy Finance | Ant Basile/Todd O’Brien | Ginetta G50 GT4 | 1:24.064 | 
| EXC | 19 | Griffith Corporation | Mark Griffith | Ferrari F430 | 1:14.067 | 
| EXC | 147 | Mack Bros Roofing Products | Wayne Mack | Ferrari 458 GT3 | |
| EXC | 77 | JJA Consulting Group | Jan Jinadasa | Lamborghini Gallardo | 
