Pos Competitor/Team Driver Q1 Q2 Grid
1 Mega Racing Liam Talbot/John Martin 1:29.008 1:29.021 1:29.015
2 Valvoline Jamec Pem Racing Geoff Emery/Kelvin van der Linde 1:28.447 1:30.716 1:29.582
3 Autex Eggleston Motorsport Peter Hackett/Dominic Storey 1:28.494 1:30.696 1:29.595
4 YNA Autosport Fraser Ross/Warren Luff 1:29.342 1:30.004 1:29.673
5 WM Waste Management Max Twigg/Tony D’Alberto 1:28.847 1:30.622 1:29.735
6 Kentucky Fried Chicken Daniel Gaunt/Dylan O’Keeffe 1:29.990 1:29.640 1:29.815
7 Scott Taylor Motorsport Scott Taylor/Craig Baird 1:29.301 1:31.432 1:30.367
8 Valvoline Jamec Pem Racing Tim Miles/Jaxon Evans 1:28.797 1:31.939 1:30.368
9 JBS Australia Roger Lago/David Russell 1:29.286 1:31.484 1:30.385
10 BMW Team SRM Steve Richards/James Bergmuller 1:29.159 1:32.705 1:30.932
11 Timken Zagame Autosport Adrian Deitz/Cameron McConville 1:29.608 1:32.593 1:31.100
12 Maranello Motorsport Peter Edwards/Greame Smyth 1:29.966 1:32.834 1:31.400
13 Hogs Breath Café/Griffith Corporation Mark Griffith/Dominik Baumann 1:29.397 1:33.527 1:31.462
14 AMAC Motorsport Andrew Macpherson/Brad Shiels 1:29.543 1:33.947 1:31.745
15 GT Motorsports Greg Taylor/Grant Denyer 1:31.214 1:32.955 1:32.085
16 Darrell Lea Tony Quinn/Jonny Reid 1:30.258 1:35.140 1:32.699
17 Trofeo Motorsport Jim Manolios/Ryan Millier 1:31.864 1:39.421 1:35.643