Pos Car Competitor/Team Driver Vehicle Laps Race Time
             
1 222 Scott Taylor Motorsport Craig Baird/Scott Taylor Mercedes-AMG GT3 8 26:34.182
2 1 Valvoline Marcel Fassler/Geoff Emery Audi R8 LMS GT3 8 26:34.505
3 911 Walkinshaw GT3 John Martin/Liam Talbot Porsche 911 GT3-R 8 26:35.109
4 88 Maranello Motorsport Giancarlo Fisichella/Peter Edwards Ferrari 488 GT3 8 26:35.551
5 100 BMW Team SRM Steve Richards/Dean Grant BMW M6 GT3 8 26:36.406
6 63 Eggleston Motorsport Dominic Storey/Peter Hackett Mercedes-AMG GT3 8 26:36.801
7 59 Total Fraser Ross McLaren 650S GT3 8 26:37.389
8 98 Aussie Driver Search Jaie Robson Mercedes-AMG GT3 8 26:38.542
9 199 Industrie Nick Kelly Audi R8 LMS Ultra GT3 8 26:39.546
10 7 Mariani Beef Jerky Tony Quinn McLaren 650S GT3 8 26:39.966
11 24 Moveitnet/AFS Daniel Gaunt/Tony Bates Audi R8 LMS GT3 8 26:40.592
12 23 Kentucky Fried Chicken Matthew Stoupas Audi R8 LMS Ultra GT3 8 26:41.539
13 188 EAT Furniture Rio Nugara Audi R8 LMS Ultra GT3 8 26:43.085
14 34 Motorsport Leasing John Morriss Porsche 911 GT3-R 8 26:45.551
15 21 Melbourne Orthopaedic Group Shane Barwood Porsche 991 GT3 Cup Car 8 26:46.580
16 10 Hallmarc Michael Loccisano Porsche 991 GT3 Cup Car 8 26:47.778
17 31 The Porsche Broker Sam Fillmore Porsche 991 GT3 Cup Car 8 26:49.085
18 71 Dale Paterson Motorsport Dale Paterson Chevrolet Camaro GT3 8 26:49.437
19 48 Interlloy M Motorsport Justin McMillan KTM X-Bow GT4 8 26:51.569
20 29 Haemokinesis Dean Canto/Jim Manolios Lamborghini Huracan GT3 8 26:52.972
21 64 Aaron Laboratories Joseph Ensabella Porsche 997 GT3 Cup Car 8 26:53.188
22 25 Porsche Centre Brighton Nick Karnaros Porsche 997 GT3 Cup Car 8 26:54.876
23 4 BP Ultimate Xavier West BMW M4 GT4 8 26:55.850
24 12 Seidler Group Luke Seidler/Chris Seidler Porsche 991 GT3 Cup Car 8 26:57.333
25 67 Bilstein Jeremy Gray Aston Martin Vantage GT4 8 26:59.233
26 19 Hogs Breath Café Mark Griffith Ginetta G55 GT4 8 26:59.410
27 47 Mack Bros Roofing Products Wayne Mack Ferrari 458 GT3 8 27:00.659
28 32 The Porsche Broker Daniel Stuttered Porsche 991 GT3 Cup Car 8 27:07.233
DNF 3 Ah Apartments Ash Samadi Audi R8 LMS GT3 3 10:16.564
DNF 77 JJA Consulting Group Jan Jinadasa Lamborghini Gallardo GT3 2 07:47.014
DNS 8 WM Waste Management Tony D’Alberto/Max Twigg Mercedes-AMG GT3