Race 1 Results
Pos | Driver | Team | Car | Class | Laps | Time |
---|---|---|---|---|---|---|
1 | Greg Taylor | GT Motorsport | Audi R8 LMS | Trophy | 31 | 50:31.7619 |
2 | Jack Smith | MARC Cars Australia | MARC Mazda V8 | MARC | 31 | 50:44.3661 |
3 | Stephen Grove | Grove Hire | Porsche GT3 Cup Car | Trophy | 31 | 50:54.9627 |
4 | Jake Camilleri | MARC Cars Australia | MARC Mazda V8 | MARC | 31 | 50:55.5158 |
5 | Keith Kassulke/Ryan McLeod | MARC Cars Australia | MARC Focus V8 | MARC | 31 | 51:15.8569 |
6 | Mathew Turnbull | Fire Rating Solutions | Lamborghini Gallardo | Trophy | 31 | 51:24.0061 |
7 | Richard Gartner/Adrian Flack | Safe-T-Stop | Porsche GT3 Cup Car | Challenge | 31 | 51:35.4961 |
8 | Rick Mensa | CCC Polished Concrete | Porsche GT3 Cup Car | Trophy | 31 | 51:43.8098 |
9 | Scott Hookey | Exotic Track Days | Ferrari 458 Challenge | Challenge | 31 | 52:04.2577 |
10 | Rob Smith | Southern Star Developments | Audi R8 LMS | Trophy | 30 | 50:46.2133 |
11 | Adrian Deitz | MARC Cars Australia | MARC Forcus V8 | MARC | 30 | 50:47.2405 |
12 | Morgan Haber/Tony Longhurst | MARC Cars Australia | MARC Focus V8 | MARC | 30 | 50:53.6501 |
13 | Brendan Cook/Ockert Fourie | KPH Racing/OLOF Family Cosmetic Dental Spa | Porsche GT3 Cup Car | Challenge | 28 | 50:34.8413 |
DNF | Geoff Taunton/Jason Busk | MARC Cars Australia | MARC Focus V8 | MARC | 26 | 45:45.2062 |
Race 2 Results
Pos | Driver | Team | Car | Class | Laps | Time |
---|---|---|---|---|---|---|
1 | Greg Taylor | GT Motorsport | Audi R8 LMS | Trophy | 31 | 50:48.8836 |
2 | Rob Smith | Southern Star Developments | Audi R8 LMS | Trophy | 31 | 50:49.3680 |
3 | Jack Smith | MARC Cars Australia | MARC Mazda V8 | MARC | 31 | 50:55.6291 |
4 | Stephen Grove | Grove Hire | Porsche GT3 Cup Car | Trophy | 31 | 51:06.3310 |
5 | Mathew Turnbull | Fire Rating Solutions | Lamborghini Gallardo | Trophy | 31 | 51:25.9587 |
6 | Keith Kassulke/Ryan McLeod | MARC Cars Australia | MARC Focus V8 | MARC | 31 | 51:27.0642 |
7 | Jake Camilleri | MARC Cars Australia | MARC Mazda V8 | MARC | 31 | 51:42.4946 |
8 | Richard Gartner/ADrian Flack | Safe-T-Stop | Porsche GT3 Cup Car | Challenge | 31 | 51:42.6840 |
9 | Rick Mensa | CCC Polished Concrete | Porsche GT3 Cup Car | Trophy | 31 | 51:47.6499 |
10 | Adrian Dietz | MARC Cars Australia | MARC Focus V8 | MARC | 31 | 52:03.6230 |
11 | Scott Hookey | Exotic Track Days | Ferrari 458 Challenge | Challenge | 31 | 52:18.1538 |
12 | Brendan Cook/Ockert Fourie | KPH Racing/OLOF Family Cosmetic Dental Spa | Porsche GT3 Cup Car | Challenge | 28 | 51:40.7678 |
DNF | Morgan Haber/Tony Longhurst | MARC Cars Australia | MARC Focus V8 | MARC | 23 | 39:48.6398 |