- This event has passed.
Sandown
April 1, 2016 - April 3, 2016
Event Navigation
Automotive works of art to be seen at international motor shows, in movies, parked outside the exclusive casinos of Monaco, and in car magazines bought by enthusiasts with aspirations of the Prancing Horse or the Raging Bull.
2016 saw Australian GT expand to three series with a four round Endurance Championship and five event Trophy Series for older specification GT cars joining the six round sprint championship.
Qualifying
P | Car | Competitor/Team | Driver | Vehicle | Class | Lap | Gap |
1 | 66 | Melbourne Performance Centre | Garth Rainsbury (VIC) | Dodge Viper | Trophy | 1:11.035 | |
2 | 1 | Adina Apartment Hotels | Greg Taylor (NSW) | Audi R8 LMS 2011 | Trophy | 1:11.058 | 0.000 |
3 | 94 | MARC Cars Australia | Morgan Haber (QLD) | MARC Mazda V8 | MARC | 1:11.974 | 0.938 |
4 | 93 | MARC Cars Australia | Jake Camilleri | MARC Mazda V8 | MARC | 1:12.009 | 0.973 |
5 | 77 | JJA Consulting Group | Jan Jinadasa (VIC) | Lamborghini LP560 GT | Trophy | 1:12.055 | 1.020 |
6 | 9 | Fire Rating Solutions | Mathew Turnbull (VIC) | Lamborghini LP-560 GT | Trophy | 1:12.364 | 1.329 |
7 | 57 | Southern Star Developments | Rob Smith (VIC) | Audi R8 LMS 2011 | Trophy | 1:12.984 | 1.949 |
8 | 60 | Warrin Mining Volvo CE | Jed Wallis (SA) | Porsche 997 GT3 Cup | Trophy | 1:13.448 | 2.412 |
9 | 33 | Exotic Track Days | Scott Hookey (QLD) | Ferrari 458 Challenge | Challenge | 1:14.210 | 3.175 |
10 | 92 | MARC Cars Australia | Michael Benton | MARC Focus V8 | MARC | 1:14.232 | 3.197 |
11 | 31 | Tusk Windsor | Francis Placentino (VIC) | Lamborghini Gallardo | Trophy | 1:16.122 | 5.086 |
12 | 95 | MARC Cars Australia | Geoff Taunton (QLD) | MARC Focus V8 | MARC | 1:16.184 | 5.149 |
13 | 29 | Trofeo Motorsport | Jim Manolios | Maserati Trofeo | Challenge | 1:16.529 | 5.494 |
14 | 54 | MARC Cars Australia | Tony Alford (QLD) | MARC Focus V8 | MARC | 1:17.087 | 6.052 |
15 | 12 | KPH Racing / OLOF Family Cosmetic Dental Spa | Brendan Cook (QLD) | Porsche GT3 Cup Car | Challenge | 1:17.189 | 6.153 |
16 | 72 | Whitlock Bull Bars | Con Whitlock (VIC) | Audi R8 LMS 2011 | Trophy | 1:19.861 | 8.826 |
Race 1
P | Car | Competitor/Team | Driver | Vehicle | CL | Laps | Time |
1 | 1 | Adina Apartment Hotels | G.Taylor/B.Mawer | Audi R8 LMS 2011 | Trophy | 40 | 51:10.197 |
2 | 93 | MARC Cars Australia | Jake Camilleri | MARC Mazda V8 | MARC | 40 | 51:13.218 |
3 | 57 | Southern Star Developments | Rob Smith (VIC) | Audi R8 LMS 2011 | Trophy | 40 | 51:35.637 |
4 | 66 | Melbourne Performance Centre | G.Rainsbury/B.Porter | Dodge Viper | Trophy | 40 | 52:21.374 |
5 | 92 | MARC Cars Australia | M.Benton/B.Williams | MARC Focus V8 | MARC | 39 | 51:46.019 |
6 | 54 | MARC Cars Australia | Tony Alford (QLD) | MARC Focus V8 | MARC | 39 | 51:46.969 |
7 | 94 | MARC Cars Australia | M.Haber/J.Vernon | MARC Mazda V8 | MARC | 39 | 51:47.867 |
8 | 33 | Exotic Track Days | Scott Hookey (QLD) | Ferrari 458 Challeng | Challenge | 39 | 51:51.755 |
9 | 60 | Warrin Mining Volvo CE | J.Wallis/A.Wallis | Porsche 997 GT3 Cup | Trophy | 39 | 52:08.902 |
10 | 77 | JJA Consulting Group | Jan Jinadasa (VIC) | Lamborghini LP560 GT | Trophy | 39 | 52:51.137 |
11 | 95 | MARC Cars Australia | G.Taunton/S.Gerrard | MARC Focus V8 | MARC | 38 | 51:12.749 |
12 | 72 | Whitlock Bull Bars | Con Whitlock (VIC) | Audi R8 LMS 2011 | Trophy | 37 | 51:41.058 |
13 | 12 | KPH Racing / OLOF Family Cosme | B.Cook/O.Fourie | Porsche GT3 Cup Car | Challenge | 34 | 52:17.792 |
DNF | 31 | Tusk Windsor | Francis Placentino (VIC) | Lamborghini Gallardo | Trophy | 29 | 43:02.977 |
DNF | 9 | Fire Rating Solutions | Mathew Turnbull (VIC) | Lamborghini LP-560 G | Trophy | 19 | 25:21.451 |
DNF | 29 | Trofeo Motorsport | Ryan Millier | Maserati Trofeo | Challenge | 17 | 49:20.560 |
Race 2
Pos | Car | Competitor/Team | Driver | Vehicle | Class | Laps | Time |
1 | 1 | Adina Apartment Hotels | G.Taylor/B.Mawer | Audi R8 LMS 2011 | Trophy | 38 | 50:29.910 |
2 | 93 | MARC Cars Australia | Jake Camilleri | MARC Mazda V8 | MARC | 38 | 50:50.332 |
3 | 9 | Fire Rating Solutions | Mathew Turnbull (VIC) | Lamborghini LP-560 G | Trophy | 38 | 50:51.621 |
4 | 57 | Southern Star Developments | Rob Smith (VIC) | Audi R8 LMS 2011 | Trophy | 38 | 50:52.316 |
5 | 94 | MARC Cars Australia | M.Haber/J.Vernon | MARC Mazda V8 | MARC | 38 | 50:55.747 |
6 | 33 | Exotic Track Days | Scott Hookey (QLD) | Ferrari 458 Challeng | Challenge | 38 | 51:17.982 |
7 | 95 | MARC Cars Australia | G.Taunton/S.Gerrard | MARC Focus V8 | MARC | 38 | 51:39.467 |
8 | 77 | JJA Consulting Group | Jan Jinadasa (VIC) | Lamborghini LP560 GT | Trophy | 38 | 51:42.638 |
9 | 92 | MARC Cars Australia | M.Benton/B.Williams | MARC Focus V8 | MARC | 37 | 50:54.686 |
10 | 60 | Warrin Mining Volvo CE | J.Wallis/A.Wallis | Porsche 997 GT3 Cup | Trophy | 36 | 51:01.190 |
11 | 72 | Whitlock Bull Bars | Con Whitlock (VIC) | Audi R8 LMS 2011 | Trophy | 36 | 51:25.083 |
12 | 54 | MARC Cars Australia | Tony Alford (QLD) | MARC Focus V8 | MARC | 34 | 50:39.612 |
DNF | 12 | KPH Racing / OLOF Family Cosme | B.Cook/O.Fourie | Porsche GT3 Cup Car | Challenge | 32 | 47:29.933 |