Most Wins
Driver | Wins |
---|---|
David Wall | 17 |
Allan Simonsen | 17 |
Peter Hackett | 16 |
Consecutive Wins
Driver | Streak Start | Streak End | Wins |
---|---|---|---|
Allan Simonsen | Sandown (2007) | Clipsal 500 (2008) | 7 |
David Wall | Albert Park (2009) | Eastern Creek (2009) | 7 |
Allan Simonsen | Eastern Creek (2008) | Clipsal 500 (2008) | 6 |
Most Starts
Driver | Debut | Starts |
---|---|---|
Tony Quinn | Sandown 2008 | 97 |
Klark Quinn | Clipsal 2009 | 88 |
Max Twigg | Queensland Raceway 2005 | 87 |
Smallest Winning Margin
Year | Circuit | Driver | Margin |
---|---|---|---|
2006 | Mallala | Bruce Washington | 0.0161 |
2007 | Clipsal 500 | David Wall | 0.0622 |
2014 | Sandown | Tony Quinn | 0.2249 |
Largest Winning Margin
Year | Circuit | Driver | Margin |
---|---|---|---|
2007 | Sandown | Allan Simonsen/Tim Leahey | 59.7442 |
2013 | Sydney Motorsport Park | Jack Le Brocq | 57.3920 |
2013 | Phillip Island | Jack Le Brocq | 43.1470 |
Most Poles
Driver | Poles |
---|---|
David Wall | 7 |
Greg Crick | 7 |
Bryce Washington | 6 |
Allan Simonsen | 6 |
Peter Hackett | 4 |
Jono Lester | 4 |
Klark Quinn | 4 |
John Bowe | 4 |
Christopher Mies | 4 |
Narrowest Pole Margin
Year | Circuit | Driver | Margin |
---|---|---|---|
2009 | Eastern Creek | David Wall | 0.0211 |
2010 | Sandown | Dean Grant | 0.0359 |
2015 | Highlands Motorsport Park | Steve McLaughlan/Christopher Haase | 0.0440 |
Greatest Pole Margin
Year | Circuit | Driver | Margin |
---|---|---|---|
2008 | Clipsal 500 | Allan Simonsen | 3.0759 |
2005 | Phillip Island | Peter Hackett | 2.5513 |
2012 | Homebush | Bernd Schneider | 1.7327 |
Consecutive Poles
Driver | Streak Start | Streak End | Poles |
---|---|---|---|
Greg Crick | Wakefield Park (2005) | Bathurst (2006) | 3 |
Allan Simonsen | Sandown (2007) | Clipsal 500 (2008) | 3 |
Jono Lester | Clipsal 500 (2015) | Townsville (2015) | 3 |
Most Wins
Marque | Wins |
---|---|
Porsche | 38 |
Lamborghini | 33 |
Mercedes | 26 |
Ferrari | 25 |
Audi | 14 |
Most Wins (Single Season)
Year | Marque | Wins |
---|---|---|
2007 | Lamborghini | 13 |
2005 | Lamborghini | 10 |
2008 | Ferrari | 10 |
2009 | Porsche | 10 |
2010 | Porsche | 8 |
Most Poles
Marque | Poles |
---|---|
Lamborghini | 14 |
Porsche | 14 |
Ferrari | 13 |
Audi | 10 |
Dodge | 8 |
Mercedes | 8 |
Consecutive Poles
Marque | Streak Start | Streak End | Poles |
---|---|---|---|
Audi | Highlands Motorsport Park (2015) | Highlands (2016) | 7* |
Lamborghini | Bathurst (2007) | Oran Park (2007) | 5 |
Mercedes | Homebush (2012) | Sydney Motorsport Park (2013) | 5 |
Dodge | Wakefield Park (2005) | Bathurst (2006) | 3 |
Porsche | Albert Park (2010) | Phillip Island (2010) | 3 |
Ferrari | Clipsal 500 (2015) | Townsville (2015) | 3 |