2020 AUSTRALIAN ENDURANCE CHAMPIONSHIP
Position | Car # | Driver | Total | 1 | 2 | 3 |
---|---|---|---|---|---|---|
1 [PRO-AM] | 9 | Marc Cini | 460 | 460 | 0 | 0 |
1 [PRO-AM] | 9 | Dean Fiore | 460 | 460 | 0 | 0 |
1 [PRO-AM] | 9 | Lee Holdsworth | 460 | 460 | 0 | 0 |
2 [PRO-AM] | 777 | Yasser Shahin | 8 | 8 | 0 | 0 |
2 [PRO-AM] | 777 | Sam Shahin | 8 | 8 | 0 | 0 |
2 [PRO-AM] | 777 | Anton De Pasquale | 8 | 8 | 0 | 0 |
2 [PRO-AM] | 777 | Nick Foster | 8 | 8 | 0 | 0 |
1 [SILVER] | 59 | Fraser Ross | 460 | 460 | 0 | 0 |
1 [SILVER] | 59 | Dom Storey | 460 | 460 | 0 | 0 |
2 [SILVER] | 29 | Dean Canto | 406 | 406 | 0 | 0 |
2 [SILVER] | 29 | Liam Talbot | 406 | 406 | 0 | 0 |
2 [SILVER] | 29 | Grant Denyer | 406 | 406 | 0 | 0 |
2 [SILVER] | 29 | Marcel Zalloua | 406 | 406 | 0 | 0 |
3 [SILVER] | 96 | Brett Hobson | 350 | 350 | 0 | 0 |
3 [SILVER] | 96 | Kurt Kostecki | 350 | 350 | 0 | 0 |
3 [SILVER] | 96 | Garth Walden | 350 | 350 | 0 | 0 |
4 [SILVER] | 6 | Adrian Deitz | 7 | 7 | 0 | 0 |
4 [SILVER] | 6 | Cameron McConville | 7 | 7 | 0 | 0 |
4 [SILVER] | 6 | Tony D'Alberto | 7 | 7 | 0 | 0 |
5 [SILVER] | 24 | Tony Bates | 6 | 6 | 0 | 0 |
5 [SILVER] | 24 | Geoff Emery | 6 | 6 | 0 | 0 |
5 [SILVER] | 24 | Max Twigg | 6 | 6 | 0 | 0 |
5 [SILVER] | 24 | Dylan O'Keeffe | 6 | 6 | 0 | 0 |
1 [GT4] | 19 | Mark Griffith | 460 | 460 | 0 | 0 |
1 [INVITATIONAL] | 91 | Aaron Cameron | 460 | 460 | 0 | 0 |
1 [INVITATIONAL] | 91 | Broc Feeney | 460 | 460 | 0 | 0 |
2 [INVITATIONAL] | 95 | Geoff Taunton | 8 | 8 | 0 | 0 |
2 [INVITATIONAL] | 95 | Warren Luff | 8 | 8 | 0 | 0 |
2 [INVITATIONAL] | 95 | Bayley Hall | 8 | 8 | 0 | 0 |
2 [INVITATIONAL] | 95 | Brad Schumacher | 8 | 8 | 0 | 0 |
3 [INVITATIONAL] | 20 | Adam Hargraves | 7 | 7 | 0 | 0 |
3 [INVITATIONAL] | 20 | Cedric Sbirazz-zouli | 7 | 7 | 0 | 0 |
3 [INVITATIONAL] | 20 | Daniel Jilesen | 7 | 7 | 0 | 0 |
4 [INVITATIONAL] | 92 | Hadrian Morrall | 6 | 6 | 0 | 0 |
4 [INVITATIONAL] | 92 | Tyler Everingham | 6 | 6 | 0 | 0 |
2019 CAMS AUSTRALIAN ENDURANCE CHAMPIONSHIP
Position | Car # | Driver | Total | 1 | 2 | 3 |
---|---|---|---|---|---|---|
1 | 1 | Geoff Emery | 868 | 312 | 275 | 281 |
= | 1 | Garth Tander | 868 | 312 | 275 | 281 |
3 | 63 | Peter Hackett | 713 | 153 | 246 | 314 |
4 | 129 | Liam Talbot | 557 | 0 | 313 | 244 |
5 | 59 | Fraser Ross | 494 | 282 | 194 | 18 |
= | 59 | Ryan Simpson | 494 | 282 | 194 | 18 |
7 | 8 | Max Twigg | 452 | 242 | 210 | 0 |
= | 8 | Tony D'Alberto | 452 | 242 | 210 | 0 |
9 | 63 | Dom Storey | 399 | 153 | 246 | 0 |
10 | 129 | Joseph Ensabella | 394 | 150 | 0 | 244 |
11 | 777 | Yasser Shahin | 352 | 150 | 202 | 0 |
= | 777 | Jamie Whincup | 352 | 150 | 202 | 0 |
13 | 129 | Shane van Gisbergen | 313 | 0 | 313 | 0 |
14 | 24 | Tony Bates | 199 | 199 | 0 | 0 |
= | 24 | John Martin | 199 | 199 | 0 | 0 |
16 | 222 | Scott Taylor | 190 | 184 | 6 | 0 |
= | 222 | Craig Baird | 190 | 184 | 6 | 0 |
18 | 33 | Vince Muriti | 191 | 191 | 0 | 0 |
19 | 33 | Luke Youlden | 191 | 191 | 0 | 0 |
20 | 6 | Adrian Deitz | 171 | 171 | 0 | 0 |
= | 6 | Cameron McConville | 171 | 171 | 0 | 0 |
22 | 69 | Richard Gartner | 169 | 0 | 169 | 0 |
= | 69 | Hadrian Morrall | 169 | 0 | 169 | 0 |
24 | 129 | Tim Blanchard | 150 | 150 | 0 | 0 |
25 | 7 | Tony Quinn | 11 | 11 | 0 | 0 |
= | 7 | Daniel Gaunt | 11 | 11 | 0 | 0 |
27 | 99 | Nick Kelly | 0 | 0 | 0 | 0 |
= | 99 | Barton Mawer | 0 | 0 | 0 | 0 |
2018 CAMS AUSTRALIAN ENDURANCE CHAMPIONSHIP
Position | Car # | Driver | Total | 1 | 2 | 3 |
---|---|---|---|---|---|---|
1 | 8 | Max Twigg | 791 | 315 | 236 | 240 |
8 | Tony D'Alberto | 791 | 315 | 236 | 240 | |
2 | 24 | Tony Bates | 704 | 198 | 311 | 195 |
24 | Daniel Gaunt | 704 | 198 | 311 | 195 | |
3 | 100 | Steve Richards | 688 | 235 | 280 | 173 |
100 | Michael Almond | 688 | 235 | 280 | 173 | |
4 | 1 | Geoff Emery | 641 | 125 | 204 | 312 |
1 | Garth Tander | 641 | 125 | 204 | 312 | |
5 | 911 | Liam Talbot | 578 | 282 | 15 | 281 |
John Martin | 578 | 297 | 15 | 281 | ||
6 | 59 | Fraser Ross | 575 | 196 | 185 | 194 |
7 | 63 | Peter Hackett | 538 | 193 | 135 | 210 |
8 | 59 | Duvashen Padayachee | 510 | 196 | 120 | 194 |
9 | 6 | Adrian Deitz | 451 | 150 | 154 | 147 |
6 | Cam McConville | 451 | 150 | 154 | 147 | |
10 | 222 | Scott Taylor | 437 | 135 | 167 | 135 |
222 | Craig Baird | 437 | 135 | 167 | 135 | |
11 | 10 | Andrew Fawcett | 330 | 196 | 134 | |
10 | Jonny Reid | 330 | 196 | 134 | ||
12 | 63 | Jake Fouracre | 328 | 193 | 135 | |
13 | 11 | Tony Walls | 308 | 165 | 143 | |
11 | Warren Luff | 308 | 165 | 143 | ||
14 | 7 | Tony Quinn | 281 | 129 | 0 | 152 |
13 | 3 | Ash Samadi | 266 | 143 | 123 | |
3 | Dylan O'Keeffe | 266 | 143 | 123 | ||
14 | 777 | Yasser Shahin | 249 | 112 | 137 | |
777 | Luke Youlden | 249 | 112 | 137 | ||
15 | 7 | Shane van Gisbergen | 249 | 129 | 120 | |
16 | 63 | Dom Storey | 210 | 210 | ||
17 | 59 | Jaxon Evans | 185 | 185 | ||
18 | 7 | Andrew Waite | 145 | 145 | ||
19 | 29 | Jim Manolios | 117 | 117 | ||
29 | Dean Canto | 117 | 117 | |||
20 | 98 | Jaie Robson | 114 | 114 | ||
98 | David Reynolds | 114 | 114 |
2017 CAMS AUSTRALIAN ENDURANCE CHAMPIONSHIP
Pos | Car # | Driver | Total | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|
1 | 63 | Dominic Storey | 660 | 175 | 145 | 190 | 150 |
63 | Peter Hackett | 660 | 175 | 145 | 190 | 150 | |
2 | 75 | Tim Miles | 598 | 188 | 228 | 170 | 12 |
75 | Jaxon Evans | 598 | 188 | 228 | 170 | 12 | |
3 | 911 | Liam Talbot | 480 | 120 | 212 | 137 | 11 |
911 | John Martin | 480 | 120 | 212 | 137 | 11 | |
4 | 8 | Max Twigg | 476 | 89 | 12 | 143 | 232 |
8 | Tony D'Alberto | 476 | 89 | 12 | 143 | 232 | |
5 | 7 | Tony Quinn | 463 | 63 | 88 | 115 | 197 |
6 | 6 | Adrian Deitz | 455 | 92 | 110 | 79 | 174 |
6 | Cam McConville | 455 | 92 | 110 | 79 | 174 | |
7 | 59 | Fraser Ross | 386 | 138 | 113 | 124 | 11 |
8 | 51 | Andrew Macpherson | 374 | 59 | 99 | 95 | 121 |
51 | Brad Shiels | 374 | 59 | 99 | 95 | 121 | |
9 | 19 | Mark Griffith | 345 | 114 | 121 | 110 | |
10 | 74 | Geoff Emery | 317 | 129 | 188 | ||
11 | 7 | Andrew Waite | 312 | 115 | 197 | ||
12 | 23 | Roger Lago | 255 | 99 | 5 | 151 | |
23 | David Russell | 255 | 99 | 5 | 151 | ||
13 | 88 | Peter Edwards | 253 | 107 | 146 | ||
88 | Greame Smyth | 253 | 107 | 146 | |||
14 | 59 | Warren Luff | 251 | 138 | 113 | ||
15 | 124 | Daniel Gaunt | 233 | 73 | 161 | ||
16 | 74 | Kelvin van der Linde | 188 | 188 | |||
17 | 82 | Andrew Bagnall | 187 | 81 | 106 | ||
82 | Matt Halliday | 187 | 81 | 106 | |||
18 | 124 | Dylan O'Keeffe | 183 | 161 | 10 | 12 | |
7.22 | Jonny Reid | 183 | 88 | 95 | |||
20 | 29 | Jim Manolios | 171 | 77 | 94 | ||
29 | Ryan Millier | 171 | 77 | 94 | |||
21 | 100 | Steve Richards | 161 | 52 | 87 | 10 | 12 |
22 | 48 | Glen Wood | 159 | 6 | 153 | ||
23 | 48 | Justin McMillan | 153 | 153 | |||
24 | 100 | James Bergmuller | 139 | 52 | 87 | ||
25 | 58 | Alvaro Parente | 135 | 124 | 11 | ||
20 | 74 | Garth Tander | 129 | 129 | |||
22 | 19 | Dominik Baumann | 121 | 121 | |||
24 | 19 | Jake Camilleri | 114 | 114 | |||
25 | 19 | Scott Hookey | 110 | 110 | |||
26 | 36 | John Udy | 102 | 102 | |||
36 | Matt Whittaker | 102 | 102 | ||||
27 | 22 | Neil Foster | 95 | 95 | |||
28 | 7,77 | Mike Whiddett | 72 | 63 | 9 | ||
124 | Matt Stoupas | 72 | 72 | ||||
30 | 101 | Danny Stuttered | 68 | 68 | |||
101 | Sam Fillmore | 68 | 68 | ||||
31 | 3 | Ash Samadi | 58 | 58 | |||
3 | Chris Pither | 58 | 58 | ||||
32 | 77 | Shane van Gisbergen | 9 | 9 | |||
33 | 48 | Peter Major | 6 | 6 | |||
22 | Scott Taylor | 6 | 1 | 5 | |||
22 | Craig Baird | 6 | 1 | 5 |
2016 Champions
Drivers | Team | Car | Points | |
---|---|---|---|---|
First Place | Grant Denyer / Nathan Morcom | Tekno Autosports | McLaren 650S GT3 | 506 |
Second Place | Peter Hackett / Dominic Storey | Eggleston Motorsport | Mercedes-AMG GT3 | 434 |
Third Place | Andrew Miedecke / George Miedecke | Miedecke Stone Motorsport | Aston Martin Vantage V12 GT3 | 419 |
Australian Endurance Championship
Pos | Car # | Driver | Total | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|
1 | 59 | Grant Denyer | 506 | 202 | 125 | 107 | 72 |
59 | Nathan Morcom | 506 | 202 | 125 | 107 | 72 | |
2 | 63 | Peter Hackett | 434 | 148 | 88 | 90 | 108 |
63 | Dominic Storey | 434 | 148 | 88 | 90 | 108 | |
3 | 95 | Andrew Miedecke | 419 | 48 | 205 | 23 | 143 |
95 | George Miedecke | 419 | 48 | 205 | 23 | 143 | |
4 | 7 | Tony Quinn | 398 | 107 | 56 | 58 | 177 |
5 | 911 | John Martin | 364 | 183 | 181 | ||
911 | Duvashen Padayachee | 364 | 183 | 181 | |||
6 | 222 | Craig Baird | 351 | 86 | 48 | 217 | |
7 | 37 | Klark Quinn | 332 | 184 | 77 | 66 | 5 |
8 | 2 | Garth Tander | 317 | 53 | 140 | 124 | |
9 | 1 | Tony Bates | 256 | 82 | 68 | 96 | 10 |
10 | 80, 3 | Tony D'Alberto | 245 | 125 | 20 | 59 | 41 |
11 | 23 | Roger Lago | 231 | 10 | 221 | ||
23 | David Russell | 231 | 10 | 221 | |||
14 | 6 | Liam Talbot | 230 | 30 | 48 | 120 | 32 |
6 | Jake Fouracre | 230 | 30 | 48 | 120 | 32 | |
12 | 222 | Michael Almond | 217 | 217 | |||
13 | 5 | Greg Taylor | 212 | 2 | 147 | 23 | 40 |
17 | 5 | Nathan Antunes | 210 | 147 | 23 | 40 | |
15 | 2 | Steve McLaughlan | 193 | 53 | 16 | 124 | |
16 | 37 | Shane Van Gisbergen | 184 | 184 | |||
7, 37 | Daniel Gaunt | 184 | 107 | 77 | |||
19 | 11 | Tony Walls | 152 | 44 | 108 | ||
11 | Warren Luff | 152 | 44 | 108 | |||
21 | 8 | Adrian Deitz | 144 | 12 | 20 | 40 | 72 |
8 | Cam McConville | 144 | 7212 | 20 | 40 | 2 | |
20 | 222 | Scott Taylor | 134 | 86 | 48 | ||
22 | 88 | Peter Edwards | 132 | 56 | 31 | 0 | 45 |
88 | John Bowe | 132 | 56 | 31 | 45 | ||
18 | 80 | Graeme Smyth | 125 | 125 | 0 | 0 | |
28 | 3 | Ash Samadi | 120 | 20 | 59 | 41 | |
23 | 48 | Justin McMillan | 110 | 20 | 10 | 80 | |
48 | Glen Wood | 110 | 20 | 10 | 80 | ||
24 | 51 | Andrew Macpherson | 108 | 25 | 35 | 0 | 48 |
51 | Brad Shiels | 108 | 25 | 35 | 0 | 48 | |
25 | 19 | Mark Griffith | 89 | 64 | 25 | 0 | 0 |
27 | 33 | Simon Ellingham | 85 | 14 | 40 | 31 | 0 |
33 | Tim Miles | 85 | 14 | 40 | 31 | 0 | |
29 | 100 | Steve Richards | 73 | 17 | 27 | 29 | |
100 | Max Twigg | 73 | 17 | 27 | 29 | ||
30 | 37 | Mike Whiddett | 71 | 66 | 5 | ||
31 | 4 | Marcus Marshall | 70 | 23 | 6 | 37 | 4 |
34 | 4 | Theo Koundouris | 70 | 23 | 6 | 37 | 4 |
32 | 19 | Ryal Harris | 64 | 64 | |||
33 | 7 | Hayden Cooper | 56 | 56 | |||
35 | 4 | James Koundouris | 23 | 23 | |||
36 | 2 | Dean Koutsoumidis | 16 | 16 | |||
37 | 29 | Jim Manolios | 12 | 12 | |||
29 | Ryan Millier | 12 | 12 |
MARC Class
Pos | Car # | Driver | Total | 1 |
---|---|---|---|---|
1 | 94 | Jack Smith | 220 | 220 |
94 | Nicholas Rowe | 220 | 220 | |
2 | 54 | Tony Alford | 182 | 182 |
54 | Beric Lynton | 182 | 182 | |
3 | 91 | Keith Kassulke | 156 | 156 |
91 | Jake Camilleri | 156 | 156 |