2019 CAMS AUSTRALIAN GT CHAMPIONSHIP
Position | Car # | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Geoff Emery | 1537 | 199 | 173 | 312 | 275 | 281 | 136 | 169 |
2 | 63 | Peter Hackett | 1438 | 178 | 163 | 153 | 246 | 314 | 180 | 204 |
3 | 1 | Garth Tander | 868 | 0 | 0 | 312 | 275 | 281 | 0 | 0 |
4 | 8 | Max Twigg | 824 | 157 | 207 | 242 | 210 | 0 | 0 | 0 |
6 | 59 | Fraser Ross | 814 | 0 | 0 | 282 | 194 | 18 | 197 | 123 |
5 | 129 | Liam Talbot | 715 | 0 | 0 | 0 | 313 | 244 | 0 | 159 |
7 | 59 | Ryan Simpson | 617 | 0 | 0 | 282 | 194 | 18 | 0 | 123 |
8 | 8 | Tony DÁlberto | 452 | 0 | 0 | 242 | 210 | 0 | 0 | 0 |
9 | 63 | Dom Storey | 399 | 0 | 0 | 153 | 246 | 0 | 0 | 0 |
10 | 129 | Joesph Ensabella | 393 | 0 | 0 | 150 | 0 | 244 | 0 | 0 |
11 | 777 | Yassir Shahin | 352 | 0 | 0 | 150 | 202 | 0 | 0 | 0 |
= | 777 | Jamie Whincup | 352 | 0 | 0 | 150 | 202 | 0 | 0 | 0 |
12 | 24 | Tony Bates | 339 | 133 | 0 | 199 | 0 | 0 | 0 | 7 |
13 | 129 | Ryan Millier | 336 | 0 | 133 | 0 | 0 | 203 | 0 | 0 |
14 | 129 | Shane van Gisbergen | 313 | 0 | 0 | 0 | 313 | 0 | 0 | 0 |
15 | 19 | Mark Griffith | 298 | 0 | 142 | 0 | 0 | 0 | 0 | 156 |
16 | 7 | Tony Quinn | 248 | 95 | 0 | 11 | 0 | 136 | 0 | 0 |
17 | 24 | John Martin | 199 | 0 | 0 | 199 | 0 | 0 | 0 | 0 |
18 | 33 | Vince Muriti | 191 | 0 | 0 | 191 | 0 | 0 | 0 | 0 |
= | 33 | Luke Youlden | 191 | 0 | 0 | 191 | 0 | 0 | 0 | 0 |
19 | 222 | Scott Taylor | 190 | 0 | 0 | 184 | 6 | 0 | 0 | 0 |
= | 222 | Craig Baird | 190 | 0 | 0 | 184 | 6 | 0 | 0 | 0 |
20 | 6 | Adrian Deitz | 171 | 0 | 0 | 171 | 0 | 0 | 0 | 0 |
= | 6 | Cameron McConville | 171 | 0 | 0 | 171 | 0 | 0 | 0 | 0 |
21 | 69 | Hadrian Morrall | 169 | 0 | 0 | 0 | 169 | 0 | 0 | 0 |
= | 69 | Richard Gartner | 169 | 0 | 0 | 0 | 169 | 0 | 0 | 0 |
22 | 75 | Kenny Habul | 157 | 157 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 129 | Tim Blanchard | 150 | 0 | 0 | 150 | 0 | 0 | 0 | 0 |
24 | 14 | Peter Major | 131 | 0 | 131 | 0 | 0 | 0 | 0 | 0 |
25 | 28 | Lee Partridge | 102 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 7 | Daniel Gaunt | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
27 | 99 | Nick Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
= | 99 | Barton Mawer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 CAMS AUSTRALIAN GT CHAMPIONSHIP
Position | Car # | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Geoff Emery | 1104 | 135 | 125 | 182 | 204 | 146 | 312 |
2 | 911 | Liam Talbot | 1064 | 120 | 282 | 161 | 15 | 205 | 281 |
3 | 63 | Peter Hackett | 1041 | 135 | 193 | 163 | 135 | 205 | 210 |
4 | 59 | Fraser Ross | 1041 | 129 | 196 | 177 | 185 | 160 | 194 |
5 | 100 | Steve Richards | 985 | 64 | 235 | 102 | 280 | 131 | 173 |
6 | 24 | Tony Bates | 979 | 69 | 198 | 134 | 311 | 72 | 195 |
7 | 8 | Max Twigg | 880 | 89 | 315 | 236 | 240 | ||
8 | Tony D'Alberto | 880 | 89 | 315 | 236 | 240 | |||
8 | 24 | Daniel Gaunt | 773 | 69 | 198 | 311 | 195 | ||
9 | 222 | Scott Taylor | 724 | 126 | 135 | 71 | 167 | 90 | 135 |
10 | 911 | John Martin | 698 | 120 | 282 | 15 | 281 | ||
11 | 100 | Michael Almond | 688 | 235 | 280 | 173 | |||
12 | 1 | Garth Tander | 641 | 125 | 204 | 312 | |||
13 | 222 | Craig Baird | 563 | 126 | 135 | 167 | 135 | ||
14 | 6 | Adrian Deitz | 547 | 150 | 154 | 96 | 147 | ||
6 | Cam McConville | 547 | 150 | 154 | 96 | 147 | |||
15 | 7 | Tony Quinn | 513 | 56 | 129 | 94 | 0 | 82 | 152 |
16 | 59 | Duvashen Padayachee | 510 | 197 | 120 | 194 | |||
17 | 98 | Jaie Robson | 408 | 156 | 114 | 138 | |||
18 | 777 | Yasser Shahin | 379 | 112 | 137 | 130 | |||
19 | 63 | Dominic Storey | 345 | 135 | 210 | ||||
20 | 10 | Andrew Fawcett | 330 | 196 | 134 | ||||
10 | Jonny Reid | 330 | 196 | 134 | |||||
21 | 63 | Jake Fouracre | 328 | 193 | 135 | ||||
22 | 29 | Jim Manolios | 320 | 44 | 117 | 82 | 77 | ||
23 | 11 | Tony Walls | 308 | 165 | 143 | ||||
11 | Warren Luff | 308 | 165 | 143 | |||||
24 | 3 | Ash Samadi | 286 | 20 | 143 | 123 | |||
25 | 3 | Dylan O'Keeffe | 266 | 143 | 123 | ||||
26 | 777 | Luke Youlden | 249 | 112 | 137 | ||||
27 | 7 | Shane van Gisbergen | 249 | 129 | 120 | ||||
28 | 100 | Rick Capo | 233 | 102 | 131 | ||||
29 | 19 | Mark Griffith | 204 | 112 | 92 | ||||
30 | 59 | Jaxon Evans | 185 | 185 | |||||
31 | 29 | Dean Canto | 161 | 44 | 117 | ||||
32 | 98 | David Reynolds | 114 | 114 | |||||
33 | 49 | Dean Koutsoumidis | 108 | 80 | 28 | ||||
34 | 96 | Brett Hobson | 103 | 103 | |||||
35 | 6 | Marc Cini | 94 | 94 | |||||
36 | 88 | Peter Edwards | 87 | 87 | |||||
37 | 49 | Glen Wood | 80 | 80 | |||||
38 | 95 | Andrew Miedecke | 66 | 66 | |||||
95 | George Miedecke | 66 | 66 | ||||||
39 | 100 | Dean Grant | 64 | 64 | |||||
40 | 49 | Justin McMillan | 28 | 28 |
2017 CAMS AUSTRALIAN GT CHAMPIONSHIP
Position | Car # | Driver | Total | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|
1 | 74 | Geoff Emery | 680 | 59 | 162 | 144 | 151 | 164 |
2 | 911 | Liam Talbot | 670 | 111 | 129 | 153 | 151 | 126 |
3 | 44 | Ash Walsh | 585 | 76 | 108 | 135 | 136 | 130 |
4 | 59 | Fraser Ross | 469 | 66 | 89 | 122 | 37 | 155 |
5 | 8 | Max Twigg | 457 | 57 | 126 | 104 | 108 | 62 |
6 | 23 | Roger Lago | 441 | 180 | 157 | 28 | 76 | |
7 | 24 | Tony Bates | 326 | 189 | 48 | 83 | 6 | |
8 | 14 | Peter Major | 320 | 161 | 33 | 126 | ||
9 | 44 | James Koundouris | 319 | 76 | 108 | 135 | ||
10 | 48 | Glen Wood | 268 | 15 | 75 | 178 | ||
11 | 11 | Tony Walls | 268 | 92 | 42 | 77 | 57 | |
12 | 44 | Duvashen Padayachee | 266 | 136 | 130 | |||
13 | 100 | Steve Richards | 256 | 14 | 50 | 61 | 45 | 86 |
100 | James Bergmuller | 256 | 14 | 50 | 61 | 45 | 86 | |
14 | 64 | Mark Griffith | 248 | 66 | 36 | 63 | 83 | |
15 | 3 | Ash Samadi | 216 | 26 | 4 | 43 | 92 | 51 |
16 | 7 | Tony Quinn | 208 | 14 | 30 | 57 | 107 | |
17 | 222 | Scott Taylor | 182 | 35 | 26 | 32 | 89 | |
18 | 23 | David Russell | 157 | 157 | ||||
19 | 9 | Marc Cini | 136 | 17 | 64 | 55 | ||
20 | 51 | Andrew Macpherson | 125 | 16 | 11 | 64 | 34 | |
21 | 75 | Steve McLaughlan | 124 | 20 | 104 | |||
22 | 19 | Jake Camilleri | 99 | 36 | 63 | |||
23 | 51 | Brad Shiels | 98 | 64 | 34 | |||
24 | 124 | Gary Higgon | 95 | 75 | 20 | |||
124 | Daniel Gaunt | 95 | 75 | 20 | ||||
25 | 48 | Yasser Shahin | 75 | 75 | ||||
26 | 29 | Ryan Millier | 69 | 26 | 43 | |||
27 | 29 | Jim Manolios | 67 | 24 | 43 | |||
28 | 9 | Dean Fiore | 64 | 64 | ||||
29 | 4 | Tim Miles | 63 | 36 | 27 | |||
30 | Michael Hovey | 56 | 41 | 15 | ||||
31 | Daniel Jilesen | 41 | 41 | |||||
32 | 222 | Craig Baird | 35 | 35 | ||||
33 | 199 | Nick Kelly | 32 | 32 | ||||
34 | 101 | Danny Stuttered | 30 | 15 | 15 | |||
35 | 5 | Greg Taylor | 26 | 26 | ||||
5 | Nathan Antunes | 26 | 26 | |||||
36 | 29 | Dean Canto | 24 | 24 | ||||
37 | 88 | Peter Edwards | 22 | 22 | ||||
38 | 48 | Justin McMillan | 15 | 15 |
2017 CAMS AUSTRALIAN GT GOLD DRIVER CUP
Position | Car # | Driver | Total | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|
1 | 8 | Max Twigg | 653 | 100 | 220 | 182 | 148 | |
2 | 24 | Tony Bates | 538 | 206 | 149 | 170 | 16 | |
3 | 11 | Tony Walls | 487 | 132 | 135 | 118 | 112 | |
4 | 23 | Roger Lago | 470 | 199 | 86 | 185 | ||
5 | 3 | Ash Samadi | 386 | 68 | 28 | 112 | 172 | |
6 | 222 | Scott Taylor | 310 | 96 | 74 | 140 | ||
7 | 7 | Tony Quinn | 269 | 1 | 71 | 98 | 99 | |
8 | 75 | Tim Miles | 174 | 70 | 104 | |||
9 | 9 | Marc Cini | 154 | 54 | 100 | |||
10 | 19 | Mark Griffith | 122 | 122 | ||||
199 | Nick Kelly | 122 | 122 | |||||
12 | 101 | Danny Stuttered | 111 | 63 | 48 | |||
13 | 51 | Andrew Macpherson | 101 | 49 | 52 | |||
14 | 88 | Peter Edwards | 81 | 81 | ||||
15 | 73 | Michael Hovey | 67 | 67 | ||||
16 | 5 | Greg Taylor | 8 | 8 |
2016 Champions
Drivers | Team | Car | Points | |
---|---|---|---|---|
First Place | Klark Quinn | Darrell Lea | McLaren 650S GT3 | 627 |
Second Place | Scott Taylor / Craig Baird | Scott Taylor Motorsport | Mercedes-AMG GT3 | 581 |
Third Place | Nathan Morcom | Tekno Autosport | McLaren 650S GT3 | 581 |
Scott Taylor & Craig Baird claim second on countback courtesy of three race victories during the year versus Nathan Morcom’s two.
2016 CAMS AUSTRALIAN GT CHAMPIONSHIP
Position | Car # | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | 37 | Klark Quinn | 627 | 105 | 99 | 129 | 61 | 150 | 83 |
2 | 222 | Craig Baird | 581 | 62 | 66 | 127 | 39 | 93 | 194 |
3 | 60 | Nathan Morcom | 581 | 93 | 97 | 131 | 124 | 87 | 49 |
4 | 23 | Roger Lago | 509 | 132 | 41 | 70 | 55 | 163 | 48 |
5 | 4 | James Koundouris | 478 | 101 | 121 | 98 | 14 | 84 | 60 |
4 | Marcus Marshall | 478 | 101 | 121 | 98 | 14 | 84 | 60 | |
6 | 61 | Elliot Barbour | 456 | 50 | 80 | 110 | 24 | 43 | 149 |
61 | Nathan Antunes | 456 | 50 | 80 | 110 | 24 | 43 | 149 | |
7 | 2 | Steve McLaughlan | 423 | 39 | 62 | 109 | 104 | 30 | 79 |
8 | 7 | Tony Quinn | 418 | 105 | 0 | 47 | 37 | 82 | 147 |
9 | 11 | Tony Walls | 398 | 112 | 49 | 47 | 69 | 121 | 0 |
10 | 48 | Justin McMillan | 398 | 136 | 42 | 63 | 77 | 41 | 39 |
48 | Glen Wood | 398 | 136 | 42 | 63 | 77 | 41 | 39 | |
11 | 222 | Scott Taylor | 387 | 62 | 66 | 127 | 39 | 93 | 0 |
12 | 59 | Grant Denyer | 376 | 57 | 71 | 0 | 77 | 71 | 100 |
13 | 911 | John Martin | 329 | 35 | 74 | 111 | 23 | 83 | 3 |
14 | 59 | Jonathon Webb | 277 | 57 | 71 | 78 | 0 | 71 | |
15 | 1 | Tony Bates | 260 | 0 | 0 | 0 | 25 | 147 | 88 |
16 | 5 | Greg Taylor | 248 | 53 | 47 | 53 | 30 | 55 | 10 |
17 | 911 | Aaron Tebb | 243 | 35 | 74 | 111 | 23 | 0 | |
18 | 1 | Geoff Emery | 233 | 47 | 134 | 52 | 0 | 0 | |
19 | 14 | Andrew Taplin | 213 | 60 | 34 | 48 | 28 | 0 | 43 |
14 | Dean Canto | 213 | 60 | 34 | 48 | 28 | 0 | 43 | |
20 | 92 | Ricky Capo | 210 | 46 | 35 | 19 | 105 | 5 | |
21 | 222 | Michael Almond | 194 | 194 | |||||
22 | 2 | Garth Tander | 183 | 104 | 79 | ||||
23 | 59 | Matt Kingsley | 155 | 0 | 0 | 78 | 77 | 0 | 0 |
24 | 7 | Greg Murphy | 147 | 147 | |||||
25 | 19 | Mark Griffith | 135 | 64 | 5 | 0 | 0 | 15 | 51 |
26 | 3 | Ash Samadi | 125 | 20 | 22 | 16 | 35 | 27 | 8 |
27 | 95 | Andrew Miedecke | 117 | 0 | 82 | 0 | 35 | 0 | 0 |
95 | George Miedecke | 117 | 0 | 82 | 0 | 35 | 0 | 0 | |
28 | 100 | Steve Richards | 114 | 0 | 24 | 0 | 33 | 21 | 36 |
100 | Max Twigg | 114 | 0 | 24 | 0 | 33 | 21 | 36 | |
29 | 33 | Simon Ellingham | 104 | 45 | 41 | 0 | 10 | 7 | 1 |
30 | 51 | Andrew MacPherson | 84 | 35 | 17 | 0 | 8 | 24 | 0 |
31 | 911 | Neale Muston | 83 | 0 | 0 | 0 | 0 | 83 | |
32 | 8 | Adrian Deitz | 81 | 0 | 37 | 0 | 31 | 0 | 13 |
8 | Cam McConville | 81 | 0 | 37 | 0 | 31 | 0 | 13 | |
33 | 37 | Shane Van Gisbergen | 61 | 61 | |||||
34 | 62 | Peter Rullo | 57 | 0 | 4 | 36 | 7 | 10 | |
35 | 5 | Barton Mawer | 53 | 0 | 0 | 53 | 0 | 0 | |
36 | 33 | Tim Miles | 52 | 0 | 41 | 0 | 10 | 0 | 1 |
37 | 63 | Peter Hackett | 49 | 0 | 0 | 0 | 49 | 0 | |
63 | Dominic Storey | 49 | 0 | 0 | 0 | 49 | 0 | ||
38 | 88 | Peter Edwards | 46 | 0 | 0 | 0 | 8 | 0 | 38 |
39 | 6 | Liam Talbot | 45 | 0 | 0 | 0 | 42 | 0 | 3 |
6 | Jake Fouracre | 45 | 0 | 0 | 0 | 42 | 0 | 3 | |
40 | 7 | Daniel Gaunt | 37 | 37 | |||||
41 | 51 | Brad Shiels | 32 | 8 | 24 | ||||
42 | 46 | John Magro | 31 | 15 | 16 | 0 | 0 | 0 | |
43 | 21 | Ryal Harris | 29 | 0 | 0 | 29 | 0 | 0 | |
44 | 19 | Scott Hookey | 15 | 0 | 0 | 0 | 0 | 15 | |
45 | 6 | Rod Salmon | 12 | 10 | 2 | 0 | 0 | 0 | |
46 | 62 | Alex Rullo | 11 | 0 | 4 | 0 | 7 | 0 |
Gold Driver Cup
Position | Car # | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | 23 | Roger Lago | 1101 | 221 | 120 | 168 | 186 | 204 | 202 |
2 | 11 | Tony Walls | 841 | 184 | 143 | 157 | 185 | 172 | |
3 | 9 | Ash Samadi | 642 | 78 | 114 | 99 | 181 | 98 | 72 |
4 | 5 | Greg Taylor | 560 | 132 | 151 | 0 | 0 | 122 | 155 |
5 | 2 | Steve McLaughlan | 511 | 109 | 162 | 166 | 0 | 72 | |
6 | 88 | Peter Edwards | 331 | 137 | 194 | ||||
7 | 7 | Tony Quinn | 311 | 0 | 0 | 143 | 0 | 168 | |
8 | 19 | Mark Griffith | 213 | 155 | 52 | 0 | 6 | 0 | |
9 | 62 | Peter Rullo | 211 | 0 | 0 | 155 | 0 | 56 | |
10 | 51 | Andrew MacPherson | 165 | 89 | 76 | 0 | 0 | 0 | |
11 | 6 | Rod Salmon | 89 | 67 | 22 | 0 | 0 | 0 |