2020 Australian GT Trophy Series
Position | Car # | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Matt Stoupas | 211 | 110 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 24 | Gary Higgon | 194 | 90 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 24 | Nathan Antunes | 99 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 47 | Wayne Mack | 91 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 33 | Vince Muriti | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 99 | Nick Kelly | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 69 | Richard Gartner | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 71 | Dale Paterson | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 73 | Peter Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 CAMS Australian GT Trophy Series
Position | Car # | Driver | Total | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|
1 | 71 | Dale Paterson | 660 | 135 | 199 | 208 | 118 |
2 | 64 | Joseph Ensabella | 579 | 93 | 160 | 115 | 211 |
3 | 125 | Ryan How | 371 | 217 | 154 | 0 | 0 |
4 | 69 | Richard Gartner | 365 | 107 | 166 | 92 | 0 |
5 | 34 | John Morriss | 183 | 183 | 0 | 0 | 0 |
6 | 222 | Scott Taylor | 181 | 116 | 65 | 0 | 0 |
7 | 73 | Peter Corbett | 177 | 0 | 0 | 177 | 0 |
8 | 99 | Nick Kelly | 137 | 137 | 0 | 0 | 0 |
2018 CAMS Australian GT Trophy Series
Position | Car # | Driver | Total | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|
1 | 199 | Nick Kelly | 858 | 220 | 196 | 192 | 79 | 171 |
2 | 23 | Matthew Stoupas | 836 | 159 | 182 | 155 | 159 | 181 |
3 | 188 | Rio Nugara | 795 | 139 | 165 | 213 | 140 | 138 |
4 | 147 | Dave Stevens | 644 | 146 | 138 | 183 | 177 | |
5 | 32 | John Morriss | 486 | 172 | 154 | 160 | ||
6 | 12 | Luke Seidler | 290 | 42 | 118 | 2 | 128 | |
12 | Chris Seidler | 290 | 42 | 118 | 2 | 128 | ||
7 | 991 | Vince Muriti | 268 | 127 | 141 | |||
8 | 25 | Ryan How | 207 | 207 | ||||
9 | 71 | Dale Paterson | 205 | 40 | 48 | 117 | ||
10 | 222 | Scott Taylor | 191 | 191 | ||||
11 | 64 | Joseph Ensabella | 161 | 46 | 115 | |||
12 | 12 | John Nikolovski | 83 | 83 | ||||
12 | Jamie Arratoon | 83 | 83 | |||||
13 | 47 | Wayne Mack | 81 | 81 | ||||
14 | 32 | Daniel Stuttered | 80 | 80 | ||||
15 | 10 | Michael Loccisano | 78 | 78 | ||||
16 | 77 | Jan Jinadasa | 77 | 24 | 53 | |||
17 | 21 | Shane Barwood | 68 | 68 | ||||
18 | 25 | Nick Karnaros | 54 | 54 | ||||
19 | 31 | Sam Fillmore | 37 | 37 |
Trophy Class
Pos | Car # | Driver | Total | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|
1 | 75 | Steve McLaughlan | 893 | 165 | 218 | 145 | 150 | 215 |
2 | 6 | Rod Salmon | 704 | 161 | 97 | 169 | 202 | 75 |
3 | 69 | Richard Gartner | 641 | 50 | 121 | 220 | 62 | 188 |
4 | 147 | Wayne Mack | 514 | 108 | 144 | 154 | 108 | |
5 | 22 | Rick Mensa | 422 | 65 | 146 | 78 | 48 | 85 |
6 | 77 | Jan Jinadasa | 388 | 155 | 37 | 92 | 99 | 5 |
7 | 1 | Rob Smith | 377 | 153 | 45 | 59 | 120 | |
8 | 17 | Travers Beynon | 327 | 78 | 88 | 37 | 124 | |
9 | 88 | Rio Nugara | 318 | 50 | 33 | 40 | 63 | 132 |
10 | 10 | Emanuel Mezzasalma | 213 | 70 | 72 | 71 | ||
11 | 72 | Con Whitlock | 211 | 52 | 47 | 56 | 56 | |
12 | 23 | Matt Stoupas | 181 | 32 | 149 | |||
13 | 88 | Jake Fouracre | 83 | 50 | 33 | |||
14 | 55 | Xavier West | 78 | 78 | ||||
15 | 23 | Gary Higgon | 67 | 32 | 35 | |||
16 | 19 | Mark Griffith | 52 | 52 |
Challenge Modern Class
Pos | Car # | Driver | Total | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|
1 | 19 | Mark Griffith | 532 | 208 | 220 | 104 | ||
2 | 12,33 | John Nikolovski | 482 | 160 | 154 | 168 | ||
3 | 12 | Jamie Arratoon | 314 | 160 | 154 | 116 | ||
4 | 33 | Scott Hookey | 367 | (220) | 183 | 184 | ||
5 | 111 | Andrew Clarke | 182 | 182 | ||||
6 | 111 | Todd O'Brien | 127 | 127 | ||||
111 | Anthony Basile | 127 | 127 | |||||
7 | 40 | Garry Mennell | 44 | 44 | ||||
40 | Kean Booker | 44 | 44 |
MARC Class
Pos | Car # | Driver | Total | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|
1 | 91 | Aaron Cameron | 218 | 218 | ||||
2 | 93 | Jake Camilleri | 208 | 190 | 18 | |||
3 | 66 | John Goodacre | 202 (642) | 85 | (220) | 97 | (220) | 20 |
4 | 91 | Keith Kassulke | 202 | 202 | ||||
5 | 94 | Brad Woods | 167 | 167 | ||||
94 | Tyler Everingham | 167 | 167 | |||||
6 | 94 | Melinda Price | 81 | 81 | ||||
94 | Liam McLellan | 81 | 81 | |||||
7 | 95 | Geoff Taunton | 65 | 65 | ||||
95 | Jason Busk | 65 | 65 |
Trophy Class
Pos | Car # | Driver | Total | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|
1 | 57 | Rob Smith | 728 | 159 | 161 | 140 | 192 | 76 |
2 | 1 | Greg Taylor | 722 | 208 | 194 | 210 | 110 | |
3 | 9 | Mathew Turnbull | 356 | 90 | 68 | 138 | 60 | |
4 | 42 | Rick Mensa | 291 | 176 | 115 | |||
5 | 1 | Barton Mawer | 208 | 208 | ||||
6 | 17 | Travers Beynon | 165 | 110 | 55 | |||
7 | 4 | Stephen Grove | 161 | 161 | ||||
8 | 77 | Jan Jinadasa | 117 | 117 | ||||
9 | 60 | Jed Wallis | 114 | 114 | ||||
60 | Adam Wallis | 114 | 114 | |||||
10 | 38 | Kane Rose | 91 | 91 | ||||
11 | 72 | Con Whitlock | 82 | 82 | ||||
12 | 66 | Garth Rainsbury | 80 | 80 | ||||
66 | Ben Porter | 80 | 80 | |||||
13 | 31 | Francis Placentino | 8 | 3 | 5 | |||
14 | 31 | Tim Macrow | 8 | 8 |
Challenge Class
Pos | Car # | Driver | Total | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|
1 | 33 | Scott Hookey | 674 | 210 | 176 | 210 | 78 | |
2 | 12 | Ockert Fourie | 539 | 91 | 210 | 147 | 91 | |
3 | 12 | Brendan Cook | 329 | 91 | 147 | 91 | ||
4 | 6 | Richard Gartner | 320 | 210 | 110 | |||
6 | Adrian Flack | 320 | 210 | 110 | ||||
5 | 29 | Jim Manolis | 16 | 8 | 8 | |||
29 | Ryan Millier | 16 | 8 | 8 |
MARC Class
Pos | Car # | Driver | Total | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|
1 | 93 | Jake Camilleri | 858 | 208 | 194 | 162 | 194 | 100 |
2 | 94 | Jack Smith | 634 | 162 | 210 | 168 | 94 | |
3 | 91 | Keith Kassulke | 374 | 160 | 146 | 68 | ||
4 | 96 | Morgan Haber | 362 | 154 | 57 | 151 | ||
5 | 92 | Michael Benton | 301 | 151 | 104 | 46 | ||
6 | 95 | Geoff Taunton | 185 | 126 | 4 | 55 | ||
7 | 95 | Sam Gerrard | 171 | 126 | 45 | |||
8 | 91 | Ryan McLeod | 160 | 160 | ||||
9 | 94 | Jimmy Vernon | 154 | 154 | ||||
10 | 92 | Bruce Williams | 151 | 151 | ||||
96 | Rob Thomsen | 151 | 151 | |||||
12 | 54 | Tony Alford | 125 | 125 | ||||
96 | Adrian Deitz | 125 | 125 | |||||
14 | 94 | Nicholas Rowe | 107 | 107 | ||||
15 | 95 | Jason Busk | 104 | 4 | 45 | 55 | ||
16 | 66 | John Goodacre | 77 | 77 | ||||
17 | 92 | Tony Longhurst | 57 | 57 |