- This event has passed.
Winton
June 10, 2016 - June 12, 2016
Event Navigation
Automotive works of art to be seen at international motor shows, in movies, parked outside the exclusive casinos of Monaco, and in car magazines bought by enthusiasts with aspirations of the Prancing Horse or the Raging Bull.
2016 saw Australian GT expand to three series with a four round Endurance Championship and five event Trophy Series for older specification GT cars joining the six round sprint championship.
Qualifying
P | Car | Competitor/Team | Driver | Vehicle | Class | Fastest |
1 | 1 | Adina Apartment Hotels | Greg Taylor (NSW) | Audi R8 LMS 2011 | Trophy | 1:22.7542* |
2 | 9 | Fire Rating Solutions | Mathew Turnbull (VIC) | Lamborghini LP-560 G | Trophy | 01:23.9 |
3 | 93 | MARC Cars Australia | Jake Camilleri | MARC Mazda V8 | MARC | 01:24.6 |
4 | 37 | Southern Star Developments | Rob Smith (VIC) | Audi R8 LMS 2011 | Trophy | 01:25.0 |
5 | 95 | MARC Cars Australia | Jack Smith | MARC Mazda V8 | MARC | 01:25.3 |
6 | 42 | CCC Polished Concrete | Rick Mensa | Porsche GT3 Cup Car | Trophy | 01:26.0 |
7 | 31 | Tusk Windsor | Francis Placentino (VIC) | Lamborghini Gallardo | Trophy | 01:26.6 |
8 | 12 | KPH / OLOF Family Dental Spa | Ockert Fourie | Porsche GT3 Cup Car | Challenge | 01:34.7 |
9 | 29 | Trofeo Motorsport | J.Manolios/R.Millier | Maserati Trofeo | Challenge | 01:41.6 |
10 | 94 | MARC Cars Australia | Nicholas Rowe (QLD) | MARC Mazda V8 | MARC |
Race 1
P | Car | Competitor/Team | Driver | Vehicle | Class | Laps | Time |
1 | 1 | Adina Apartment Hotels | Greg Taylor (NSW) | Audi R8 LMS 2011 | Trophy | 31 | 50:15.089 |
2 | 94 | MARC Cars Australia | Nicholas Rowe (QLD) | MARC Mazda V8 | MARC | 31 | 50:24.160 |
3 | 93 | MARC Cars Australia | Jake Camilleri | MARC Mazda V8 | MARC | 31 | 50:25.100 |
4 | 37 | Southern Star Developments | Rob Smith (VIC) | Audi R8 LMS 2011 | Trophy | 31 | 50:42.218 |
5 | 42 | CCC Polished Concrete | Rick Mensa | Porsche GT3 Cup Car | Trophy | 31 | 50:49.617 |
6 | 95 | MARC Cars Australia | Jack Smith | MARC Mazda V8 | MARC | 31 | 51:00.671 |
7 | 12 | KPH / OLOF Family Dental Spa | Ockert Fourie | Porsche GT3 Cup Car | Challenge | 28 | 51:28.405 |
DNF | 31 | Tusk Windsor | Francis Placentino (VIC) | Lamborghini Gallardo | Trophy | 17 | 31:00.135 |
DNF | 9 | Fire Rating Solutions | Mathew Turnbull (VIC) | Lamborghini LP-560 G | Trophy |
Race 2
P | Car | Competitor/Team | Driver | Vehicle | Class | Laps | Time |
1 | 93 | MARC Cars Australia | Jake Camilleri | MARC Mazda V8 | MARC | 32 | 51:05.257 |
2 | 95 | MARC Cars Australia | Jack Smith | MARC Mazda V8 | MARC | 32 | 51:11.961 |
3 | 42 | CCC Polished Concrete | Rick Mensa | Porsche GT3 Cup Car | Trophy | 32 | 51:12.829 |
4 | 1 | Adina Apartment Hotels | Greg Taylor (NSW) | Audi R8 LMS 2011 | Trophy | 32 | 51:29.402 |
5 | 37 | Southern Star Developments | Rob Smith (VIC) | Audi R8 LMS 2011 | Trophy | 32 | 51:39.473 |
6 | 9 | Fire Rating Solutions | Mathew Turnbull (VIC) | Lamborghini LP-560 G | Trophy | 32 | 52:29.545 |
7 | 12 | KPH / OLOF Family Dental Spa | Ockert Fourie | Porsche GT3 Cup Car | Challenge | 28 | 51:53.864 |
DNF | 94 | MARC Cars Australia | Nicholas Rowe (QLD) | MARC Mazda V8 | MARC | 13 | 21:41.640 |
DNF | 31 | Tusk Windsor | Francis Placentino (VIC) | Lamborghini Gallardo | Trophy | 2 | 03:04.911 |