Pos Car Competitor/Team Driver Vehicle Laps Race Time
             
1 98 Aussie Driver Search Jaie Robson Mercedes-AMG GT3 11 21:46.714
2 63 Eggleston Motorsport Dominic Storey/Peter Hackett Mercedes-AMG GT3 11 21:50.719
3 59 Total Fraser Ross McLaren 650S GT3 11 21:57.406
4 911 Walkinshaw GT3 John Martin/Liam Talbot Porsche 911 GT3-R 11 21:58.008
5 1 Valvoline Marcel Fassler/Geoff Emery Audi R8 LMS GT3 11 21:58.791
6 8 WM Waste Management Tony D’Alberto/Max Twigg Mercedes-AMG GT3 11 22:13.069
7 24 Moveitnet/AFS Daniel Gaunt/Tony Bates Audi R8 LMS GT3 11 22:16.119
8 222 Scott Taylor Motorsport Craig Baird/Scott Taylor Mercedes-AMG GT3 11 22:18.999
9 7 Mariani Beef Jerky Tony Quinn McLaren 650S GT3 11 22:20.502
10 199 Industrie Nick Kelly Audi R8 LMS Ultra GT3 11 22:29.990
11 88 Maranello Motorsport Giancarlo Fisichella/Peter Edwards Ferrari 488 GT3 11 22:34.172
12 34 Motorsport Leasing John Morriss Porsche 911 GT3-R 11 22:36.433
13 23 Kentucky Fried Chicken Matthew Stoupas Audi R8 LMS Ultra GT3 11 22:39.857
14 188 EAT Furniture Rio Nugara Audi R8 LMS Ultra GT3 11 22:47.075
15 100 BMW Team SRM Steve Richards/Dean Grant BMW M6 GT3 11 22:48.055
16 47 Mack Bros Roofing Products Wayne Mack Ferrari 458 GT3 11 22:55.066
17 32 The Porsche Broker Daniel Stuttered Porsche 991 GT3 Cup Car 11 23:18.279
18 10 Hallmarc Michael Loccisano Porsche 991 GT3 Cup Car 11 23:36.626
19 25 Porsche Centre Brighton Nick Karnaros Porsche 997 GT3 Cup Car 11 23:45.429
20 21 Melbourne Orthopaedic Group Shane Barwood Porsche 991 GT3 Cup Car 11 23:55.639
21 29 Haemokinesis Dean Canto/Jim Manolios Lamborghini Huracan GT3 10 21:56.232
22 64 Aaron Laboratories Joseph Ensabella Porsche 997 GT3 Cup Car 10 22:06.812
23 12 Seidler Group Luke Seidler/Chris Seidler Porsche 991 GT3 Cup Car 10 22:09.728
24 67 Bilstein Jeremy Gray Aston Martin Vantage GT4 10 22:10.692
25 4 BP Ultimate Xavier West BMW M4 GT4 10 22:13.130
26 19 Hogs Breath Café Mark Griffith Ginetta G55 GT4 10 22:21.083
27 48 Interlloy M Motorsport Justin McMillan KTM X-Bow GT4 10 22:39.719
DNF 31 The Porsche Broker Sam Fillmore Porsche 991 GT3 Cup Car 1 03:07.846
DNF 71 Dale Paterson Motorsport Dale Paterson Chevrolet Camaro GT3