- This event has passed.
Sydney Motorsport Park
July 1, 2016 - July 3, 2016
Event Navigation
Automotive works of art to be seen at international motor shows, in movies, parked outside the exclusive casinos of Monaco, and in car magazines bought by enthusiasts with aspirations of the Prancing Horse or the Raging Bull.
2016 saw Australian GT expand to three series with a four round Endurance Championship and five event Trophy Series for older specification GT cars joining the six round sprint championship.
Qualifying
P | Car | Competitor/Team | Driver | Vehicle | Class | Fastest |
1 | 1 | GT Motorsport | Greg Taylor | Audi R8 LMS 2011 | Trophy | 1:30.653 |
2 | 9 | Fire Rating Solutions | Mathew Turnbull | Lamborghini LP-560 G | Trophy | 1:31.702 |
3 | 94 | MARC Cars Australia | Jack Smith | MARC Mazda V8 | MARC | 1:32.005 |
4 | 4 | Grove Hire | Stephen Grove | Porsche GT3 Cup Car | Trophy | 1:32.257 |
5 | 93 | MARC Cars Australia | Jake Camilleri | MARC Mazda V8 | MARC | 1:32.606 |
6 | 37 | Southern Star Developments | Rob Smith | Audi R8 LMS 2011 | Trophy | 1:33.219 |
7 | 92 | MARC Cars Australia | M.Haber/T.Longhurst | MARC Focus V8 | MARC | 1:33.262 |
8 | 91 | MARC Cars Australia | K.Kassulke/R.McLeod | MARC Focus V8 | MARC | 1:33.765 |
9 | 42 | CCC Polished Concrete | Rick Mensa | Porsche GT3 Cup Car | Trophy | 1:34.878 |
10 | 6 | Safe-T-Stop | R.Gartner/A.Flack | Porsche GT3 Cup Car | Challenge | 1:35.040 |
11 | 96 | MARC Cars Australia | Adrian Deitz | MARC Focus V8 | MARC | 1:35.290 |
12 | 33 | Exotic Track Days | Scott Hookey | Ferrari 458 Challeng | Challenge | 1:35.965 |
13 | 95 | MARC Cars Australia | G.Taunton/J.Busk | MARC Focus V8 | MARC | 1:36.093 |
14 | 12 | KPH Racing / OLOF Family Cosme | B.Cook/O.Fourie | Porsche GT3 Cup Car | Challenge | 1:37.560 |
Race 1
P | Car | Competitor/Team | Driver | Veicle | Class | Laps | Time |
1 | 1 | GT Motorsport | Greg Taylor | Audi R8 LMS 2011 | Trophy | 31 | 50:31.762 |
2 | 94 | MARC Cars Australia | Jack Smith | MARC Mazda V8 | MARC | 31 | 50:44.366 |
3 | 4 | Grove Hire | Stephen Grove | Porsche GT3 Cup Car | Trophy | 31 | 50:54.963 |
4 | 93 | MARC Cars Australia | Jake Camilleri | MARC Mazda V8 | MARC | 31 | 50:55.516 |
5 | 91 | MARC Cars Australia | K.Kassulke/R.McLeod | MARC Focus V8 | MARC | 31 | 51:15.857 |
6 | 9 | Fire Rating Solutions | Mathew Turnbull | Lamborghini LP-560 G | Trophy | 31 | 51:24.006 |
7 | 6 | Safe-T-Stop | R.Gartner/A.Flack | Porsche GT3 Cup Car | Challenge | 31 | 51:35.496 |
8 | 42 | CCC Polished Concrete | Rick Mensa | Porsche GT3 Cup Car | Trophy | 31 | 51:43.810 |
9 | 33 | Exotic Track Days | Scott Hookey | Ferrari 458 Challeng | Challenge | 31 | 52:04.258 |
10 | 37 | Southern Star Developments | Rob Smith | Audi R8 LMS 2011 | Trophy | 30 | 50:46.213 |
11 | 96 | MARC Cars Australia | Adrian Deitz | MARC Focus V8 | MARC | 30 | 50:47.241 |
12 | 92 | MARC Cars Australia | M.Haber/T.Longhurst | MARC Focus V8 | MARC | 30 | 50:53.650 |
13 | 12 | KPH Racing / OLOF Family Cosme | B.Cook/O.Fourie | Porsche GT3 Cup Car | Challenge | 28 | 50:34.841 |
DNF | 95 | MARC Cars Australia | G.Taunton/J.Busk | MARC Focus V8 | MARC | 26 | 45:45.206 |
Race 2
P | Car | Competitor/Team | Driver | Vehicle | Class | Laps | Time |
1 | 1 | GT Motorsport | Greg Taylor | Audi R8 LMS 2011 | Trophy | 31 | 50:48.884 |
2 | 37 | Southern Star Developments | Rob Smith | Audi R8 LMS 2011 | Trophy | 31 | 50:49.368 |
3 | 94 | MARC Cars Australia | Jack Smith | MARC Mazda V8 | MARC | 31 | 50:55.629 |
4 | 4 | Grove Hire | Stephen Grove | Porsche GT3 Cup Car | Trophy | 31 | 51:06.331 |
5 | 9 | Fire Rating Solutions | Mathew Turnbull | Lamborghini LP-560 G | Trophy | 31 | 51:25.959 |
6 | 91 | MARC Cars Australia | K.Kassulke/R.McLeod | MARC Focus V8 | MARC | 31 | 51:27.064 |
7 | 93 | MARC Cars Australia | Jake Camilleri | MARC Mazda V8 | MARC | 31 | 51:42.495 |
8 | 6 | Safe-T-Stop | R.Gartner/A.Flack | Porsche GT3 Cup Car | Challenge | 31 | 51:42.684 |
9 | 42 | CCC Polished Concrete | Rick Mensa | Porsche GT3 Cup Car | Trophy | 31 | 51:47.650 |
10 | 96 | MARC Cars Australia | Adrian Deitz | MARC Focus V8 | MARC | 31 | 52:03.623 |
11 | 33 | Exotic Track Days | Scott Hookey | Ferrari 458 Challeng | Challenge | 31 | 52:18.154 |
12 | 12 | KPH Racing / OLOF Family Cosme | B.Cook/O.Fourie | Porsche GT3 Cup Car | Challenge | 28 | 51:40.768 |
DNF | 92 | MARC Cars Australia | M.Haber/T.Longhurst | MARC Focus V8 | MARC | 23 | 39:48.640 |