- This event has passed.
Queensland Raceway
July 29, 2016 - July 31, 2016
Event Navigation
Automotive works of art to be seen at international motor shows, in movies, parked outside the exclusive casinos of Monaco, and in car magazines bought by enthusiasts with aspirations of the Prancing Horse or the Raging Bull.
2016 saw Australian GT expand to three series with a four round Endurance Championship and five event Trophy Series for older specification GT cars joining the six round sprint championship.
Qualifying
P | Car | Competitor/Team | Driver | Vehicle | Class | Fastest |
1 | 93 | MARC Cars Australia | Jake Camilleri | MARC Mazda V8 | MARC | 1:11.541 |
2 | 94 | MARC Cars Australia | Jack Smith | MARC Mazda V8 | MARC | 1:11.619 |
3 | 96 | MARC Cars Australia | M.Haber/R.Thomson | MARC Focus V8 | MARC | 1:11.875 |
4 | 17 | Travers Beynon | Travers Beynon (Qld) | Audi R8 LMS 2011 | Trophy | 1:12.278 |
5 | 91 | MARC Cars Australia | Keith Kassulke | MARC Focus V8 | MARC | 1:12.416 |
6 | 37 | Southern Star Developments | Rob Smith (Vic) | Audi R8 LMS 2011 | Trophy | 1:12.771 |
7 | 33 | Exotic Track Days | Scott Hookey (Qld) | Ferrari 458 Challenge | Challenge | 1:13.454 |
8 | 95 | MARC Cars Australia | J.Busk/S.Gerrard | MARC Focus V8 | MARC | 1:14.326 |
9 | 92 | MARC Cars Australia | Michael Benton | MARC Focus V8 | MARC | 1:14.740 |
Race 1
Pos | Car | Competitor/Team | Driver | Vehicle | Class | Laps | Time |
1 | 93 | MARC Cars Australia | Jake Camilleri (Qld) | MARC Mazda V8 | MARC | 37 | 50:18.311 |
2 | 96 | MARC Cars Australia | M.Haber/R.Thomson | MARC Focus V8 | MARC | 37 | 50:24.187 |
3 | 91 | MARC Cars Australia | Keith Kassulke (Qld) | MARC Focus V8 | MARC | 37 | 50:24.979 |
4 | 37 | Southern Star Developments | Rob Smith (Vic) | Audi R8 LMS 2011 | Trophy | 37 | 50:42.503 |
5 | 94 | MARC Cars Australia | Jack Smith (Vic) | MARC Mazda V8 | MARC | 37 | 50:46.840 |
6 | 92 | MARC Cars Australia | Michael Benton (Qld) | MARC Focus V8 | MARC | 37 | 50:50.340 |
7 | 95 | MARC Cars Australia | J.Busk/S.Gerrard | MARC Focus V8 | MARC | 37 | 51:06.971 |
8 | 33 | Exotic Track Days | Scott Hookey (Qld) | Ferrari 458 Challeng | Challenge | 36 | 51:01.445 |
EXC | 17 | Travers Beynon | Travers Beynon (Qld) | Audi R8 LMS 2011 | Trophy |
Race 2
P | Car | Competitor/Team | Driver | Vehicle | Class | Laps | Race.Time |
1 | 94 | MARC Cars Australia | Jack Smith (Vic) | MARC Mazda V8 | MARC | 40 | 50:28.528 |
2 | 93 | MARC Cars Australia | Jake Camilleri (Qld) | MARC Mazda V8 | MARC | 40 | 50:57.462 |
3 | 91 | MARC Cars Australia | Keith Kassulke (Qld) | MARC Focus V8 | MARC | 40 | 50:59.161 |
4 | 33 | Exotic Track Days | Scott Hookey (Qld) | Ferrari 458 Challeng | Challenge | 40 | 51:40.227 |
5 | 96 | MARC Cars Australia | M.Haber/R.Thomson | MARC Focus V8 | MARC | 39 | 50:34.279 |
6 | 17 | Travers Beynon | Travers Beynon (Qld) | Audi R8 LMS 2011 | Trophy | 39 | 51:05.123 |
7 | 92 | MARC Cars Australia | Michael Benton (Qld) | MARC Focus V8 | MARC | 39 | 51:31.303 |
8 | 37 | Southern Star Developments | Rob Smith (Vic) | Audi R8 LMS 2011 | Trophy | 38 | 51:04.576 |
DNF | 95 | MARC Cars Australia | J.Busk/S.Gerrard | MARC Focus V8 | MARC | 37 | 48:27.881 |