Roger Lago leads the CAMS Australian GT Championship following the opening round on the streets of Adelaide.
The JBS Australia Lamborghini claimed victory in Race 1 before notching up a podium result in Race 2.
He then looked odd-on to repeat his Race 1 success before running off the circuit on the final lap of Race 3, allowing Tony Walls through to claim his maiden Australian GT victory.
A consistent weekend for the Justin McMillan/Glen Wood M Motorsport Lamborghini sees the pair in second while reigning champion Christopher Mies sits 25th after a tough opening round.
Winner of the opening round in 2015, Nathan Antunes also faced a difficult weekend with co-driver Elliot Barbour, the TEKNO Autosport duo just 21st in the standings.
In the Gold Driver Cup, for drivers aged over 40, racing solo and ranked Pro 4 or below, it’s again Roger Lago who heads the table.
Two podiums over the weekend see him clear of Tony Walls and Mark Griffith, who claimed fourth place in the opening race in his brand new Hog’s Breath Cafe/Griffith Corporation Mercedes-AMG GT3.
CAMS Australian GT Championship
P | Driver | Points |
1 | Roger Lago | 199 |
2 | Justin McMillan | 136 |
Glen Wood | 136 | |
4 | Tony Walls | 110 |
5 | Klark Quinn | 104 |
Tony Quinn | 104 | |
7 | James Koundouris | 99 |
Marcus Marshall | 99 | |
9 | Nathan Morcom | 91 |
10 | Matthew Solomon | 67 |
11 | Mark Griffith | 64 |
12 | Andrew Taplin | 58 |
Dean Canto | 58 | |
Scott Taylor | 58 | |
Craig Baird | 58 | |
16 | Peter Hackett | 54 |
Dominic Storey | 54 | |
18 | Greg Taylor | 52 |
Jonathon Webb | 52 | |
Grant Denyer | 52 | |
21 | Elliot Barbour | 46 |
Nathan Antunes | 46 | |
23 | Simon Ellingham | 43 |
Ricky Capo | 43 | |
25 | Christopher Mies | 42 |
Geoff Emery | 42 | |
26 | John Martin | 37 |
Aaron Tebb | 37 | |
28 | Steve McLaughlan | 34 |
29 | Andrew Macpherson | 31 |
30 | Ash Samadi | 16 |
31 | John Magro | 15 |
Hayden Cooper | 15 | |
33 | Rod Salmon | 10 |
Gold Driver Cup
P | Driver | Points |
1 | Roger Lago | 221 |
2 | Tony Walls | 184 |
3 | Mark Griffith | 155 |
4 | Greg Taylor | 132 |
5 | Steve McLaughlan | 109 |
6 | Andrew Macpherson | 89 |
7 | Ash Samadi | 78 |
8 | Rod Salmon | 67 |
Leave a comment