Craig Baird had handed the Mercedes-AMG GT3 its first ever win as the Scott Taylor Motorsport driver claimed the opening races at Round 2 of the CAMS Australian GT Championship.
Baird drove a measured race to cross the line in second place behind Christopher Mies as the category made its long awaited return to Albert Park – having last supported the Formula 1 Australian Grand Prix in 2010.
Mies, who had started on pole, led the race from lights to flag before adjusted time saw the JAMEC PEM Audi R8 LMS relegated to second place.
A unique format this weekend sees cars race without compulsory pit stop times, with post-race ‘pit stop’ times applied post-race.
Enjoying a shorter pit stop time than Mies, Baird therefore claimed the race despite crossing the line in second place.
“Chris drove a fantastic race, he deserved the win,” Baird said afterwards. “I just didn’t have the pace to pass him.
“I had to push really hard,” acknowledged Mies. “I had nothing more to give.
“Craig was probably faster than me; I was right on the limit.”
Jonathon Webb, who’d joined Mies on the front row, faded as the race wore on to eventually cross the line tenth.
That became 18th once the order had been corrected, the Melbourne McLaren racer admitting he simply lacked the pace to run with the leaders.
Marcus Marshall ended the race third while former F1 racer and Ferrari test-driver Andrea Montermini gave Vicious Rumour Racing a strong result with the all-new Ferrari 488 GT3 in fourth place.
George Miedecke waged door-to-door battle with Webb over what would become fifth place.
The pair swapped positions a number of times before the Miedecke Motor Group Aston Martin Vantage GT3 gained the upper hand, going on to take eighth at the flag.
Series debutante Alex Rullo was one of only two retirements from the race.
The teenager narrowly avoided contact with Tony Walls in the closing stages after putting in a stellar performance to that point.
The off saw Rullo lightly brush the wall, the youngster choosing to park the Performance West Lamborghini Gallardo FLII as a precaution.
Steve Richards was the other retirement after the BMW Team SRM driver sustained damage to the rear of the M6 GT3 at the first corner.
Deciding caution was the better part of valour, Richards stopped the car at the end of the first lap as the team look ahead to the remainder of the weekend.
Out from, Baird claimed a new lap record to go with his race win, the Scott Taylor Motorsport driver shattering the previous mark set by Tony Quinn in an Aston Martin in 2009.
The new mark, a 1:55.1134 proved more than 4.7 seconds faster than Quinn’s 2009 effort, with 16 others also managing to beat the previous best.
Victory for Baird will see Scott Taylor start from pole tomorrow as lead drivers hand their cars over to their team-mates for Race 2
Set for an 11:25am start, and with rain forecast for much of the morning, it looks set to be an even more electrifying encounter.
Round 2: CAMS Australian GT Championship Race 1 Result*
Pos | Driver | Time |
1 | Craig Baird – Scott Taylor Motorsport Mercedes-AMG GT3 | 21:40.2790 |
2 | Christopher Mies – JAMEC PEM Audi R8 LMS | +5.5483s |
3 | Marcus Marshall – Supabarn Supermarkets Audi R8 LMS | +11.000s |
4 | Andrea Montermini – DeFelice Homes Ferrari 488 GT3 | +13.3378 |
5 | George Miedecke – Miedecke Motor Group Aston Martin Vantage GT3 | +21.1563 |
6 | Glen Wood – Interlloy M Motorsport Lamborghini R-EX | +21.6482 |
7 | Cameron McConville – Maranello Motorsport Ferrari 458 GT3 | +22.2862 |
8 | Roger Lago – JBS Australia Lamborghini R-EX | +22.5079 |
9 | Dean Canto – Taplin Real Estate Lamborghini R-EX | +25.4309 |
10 | Nathan Morcom – TEKNO Autosport McLaren 650S GT3 | +25.4800 |
11 | John Martin – Waltec Motorsport Porsche 997 GT3-R | +25.7899 |
12 | Matthew Solomon – Eggleston Motorsport Mercedes-AMG GT3 | +26.0564 |
13 | Klark Quinn – Darrell Lea McLaren 650S GT3 | +26.8627 |
14 | Tony Quinn – Darrell Lea Aston Martin Vantage GT3 | +28.7658 |
15 | Nathan Antunes – SLR TEKNO Autosport McLaren 650S GT3 | +31.1111 |
16 | Tony D’Alberto – Maranello Motorsport Ferrari 488 GT3 | +33.2570 |
17 | Ricky Capo – Modena Engineering BMW Z4 GT3 | +37.2211 |
18 | Jonathon Webb – McLaren Melbourne McLaren 650S GT3 | +41.0065 |
19 | Mark Griffith – Hog’s Breath Cafe/Griffith Corporation Mercedes-AMG GT3 | +42.5450 |
20 | Tony Walls – Objective Racing McLaren 650S GT3 | +45.5533 |
21 | John Magro – M Motorsport Lamborghini Gallardo FLII | +51.6785 |
22 | Steve McLauglan – JAMEC PEM Audi R8 LMS | +54.1057 |
23 | Greg Taylor – GT Motorsport Audi R8 LMS | +57.5823 |
24 | Hector Lester – Rosso Verde Racing Ferrari 458 GT3 | +1:01.2997 |
25 | Ash Samadi – Bondi Wholefoods Mercedes-Benz AMG SLS GT3 | +1:31.6692 |
26 | Matthew Turnbull – Fire Rating Solutions Lamborghini LP-560 GT3 | +1:36.8479 |
27 | Rod Salmon – Skwirk Online Education Audi R8 LMS | +1:38.6988 |
28 | Tim Miles – Fastway Couriers Audi R8 LMS Ultra | +1:44.7962 |
29 | Andrew Macpherson – AMAC Motorsport Porsche 997 GT3-R | +1 lap |
30 | Tim Macrow – Koala Motorsport Ferrari F430 GT3 | +2 laps |
DNF | Alex Rullo – Performance West Motorsport Lamborghini Gallardo FLII | |
DNF | Steve Richards – BMW Team SRM BMW M6 GT3 |
*results are provisional
Leave a comment